DELTA DRILLERS
1,022 well reports on file across 34 Texas counties, from 2022 to 2026. Median depth 200 ft.
1,022Reports
34Counties
200 ftMedian depth
—Median yield
Where they work
| County | Reports | Share | Median depth, ft |
|---|---|---|---|
| Gaines County | 637 | 62.3% | 203 |
| Yoakum County | 152 | 14.9% | 220 |
| Terry County | 63 | 6.2% | 180 |
| Cochran County | 32 | 3.1% | 200 |
| Bailey County | 20 | 2.0% | 140 |
| Dawson County | 17 | 1.7% | 180 |
| Midland County | 15 | 1.5% | 120 |
| Ward County | 14 | 1.4% | 300 |
| Andrews County | 12 | 1.2% | 200 |
| Ector County | 6 | 0.6% | 160 |
| Hockley County | 5 | 0.5% | 150 |
| Reeves County | 5 | 0.5% | 300 |
| Lubbock County | 5 | 0.5% | 275 |
| Swisher County | 4 | 0.4% | 240 |
| Jones County | 3 | 0.3% | 100 |
| Fisher County | 3 | 0.3% | 100 |
| Hale County | 3 | 0.3% | 350 |
| Limestone County | 3 | 0.3% | 215 |
| Dallam County | 3 | 0.3% | 570 |
| Parmer County | 3 | 0.3% | 420 |
| Burnet County | 2 | 0.2% | 400 |
| Navarro County | 2 | 0.2% | 380 |
| Taylor County | 2 | 0.2% | 240 |
| Floyd County | 1 | 0.1% | 390 |
| Pecos County | 1 | 0.1% | 120 |
| Lamb County | 1 | 0.1% | 180 |
| Eastland County | 1 | 0.1% | 280 |
| Stephens County | 1 | 0.1% | 120 |
| Winkler County | 1 | 0.1% | 200 |
| Tom Green County | 1 | 0.1% | 120 |
What they drill
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 666 | 65.2% | 200 |
| Domestic | 337 | 33.0% | 207 |
| Stock | 12 | 1.2% | 180 |
| Industrial | 3 | 0.3% | 410 |
| Other | 2 | 0.2% | 230 |
| Public Supply | 1 | 0.1% | 200 |
| Test Well | 1 | 0.1% | 220 |
Their deepest reports
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 697040 | 2025 | 600 | — | — | Domestic |
| 697041 | 2025 | 570 | — | — | Domestic |
| 665452 | 2024 | 540 | — | — | Irrigation |
| 697813 | 2025 | 500 | — | — | Irrigation |
| 697805 | 2025 | 500 | — | — | Irrigation |
| 677626 | 2024 | 500 | — | — | Irrigation |
| 677627 | 2024 | 490 | — | — | Irrigation |
| 697042 | 2025 | 480 | — | — | Domestic |
| 675456 | 2024 | 460 | — | — | Irrigation |
| 675454 | 2024 | 460 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
This page counts reports, not quality, and it is not a recommendation. A firm that files more reports drills more wells — nothing else follows.