Texas well grid 64-41
A 7.5-minute quadrangle of the Texas state well grid, mostly in Galveston County and Brazoria County. 640 reports, median depth 20 ft.
640Reports
20 ftMedian depth
11 ftWater at
80 gpmMedian yield
What you will drill through in grid 64-41
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | No Recovery 73, No Soil Samples Taken, Only Used As A Temporary Injection Po 64, Clay 48, Sand 30, Clay, Reddish Brown 21, Lean Clay 4 |
| 25–50 ft | Clay 10, Sand 10, Clay, Reddish Brown 8, Clay, Gray 6, Clay, Brown 5, Clay, Lt. Brown 6 |
| 50–100 ft | Clay 4, Clay, Orangish Brown And Greenish Gray 2, Clay, Gray, Dry 1, Blueish Gray 2, Sand & Clay Streaks 2, Sand 2 |
| 100–200 ft | Sand 11, Clay 9, Clay & Shale 3, Clay, Orangish Brown, And Bluish Gray 1, Clay, Orangish Brown And Blue, Hard 1, Clay, Brown And Bluish Gray, Hard 1 |
| 200–300 ft | Clay 7, Sand 5, Clay W Sand 1, Clay, Gray With Brown Mottling, Very Firm, Dry 1, Sand Fine .005 1, Sand .005-.006 1 |
| 300–500 ft | Sand 7, Clay 5, Clay & Sand Streaks 2, Sand-Gray-.006-.008 1, Clay-Gray 1, Sand And Shell 1 |
| 500–1000 ft | Sand 11, Clay 7, Sand .006 2, Clay & Sand Streaks 2, Clay W/ Sand Streaks 2, Sand W/ Clay Streaks 2 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 384 | 60.0% | 25 |
| Environmental Soil Boring | 146 | 22.8% | 10 |
| Injection | 64 | 10.0% | 20 |
| Test Well | 21 | 3.3% | 45 |
| Domestic | 17 | 2.7% | 556 |
| Public Supply | 2 | 0.3% | 935 |
| Irrigation | 2 | 0.3% | 555 |
| Industrial | 1 | 0.2% | 734 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 223 | 20 | 20 |
| 2010s | 343 | 20 | 4 |
| 2020s | 74 | 25 | 10 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 292991 | 2012 | 1,064 | 44 | 53 | Test Well |
| 292997 | 2012 | 935 | 46 | 523 | Public Supply |
| 159220 | 2008 | 850 | 60 | 790 | Public Supply |
| 191205 | 2009 | 833 | — | — | Test Well |
| 220318 | 2010 | 795 | 50 | 50 | Domestic |
| 709162 | 2025 | 734 | 110 | 150 | Industrial |
| 82236 | 2006 | 724 | 50 | 60 | Domestic |
| 703228 | 2025 | 640 | 72 | 100 | Domestic |
| 23061 | 2003 | 635 | 96 | 75 | Domestic |
| 20367 | 2003 | 632 | 87 | 80 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-41?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Galveston County, Brazoria County.