Texas well grid 58-35
A 7.5-minute quadrangle of the Texas state well grid, mostly in Travis County and Williamson County. 643 reports, median depth 25 ft.
643Reports
25 ftMedian depth
22 ftWater at
25 gpmMedian yield
What you will drill through in grid 58-35
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 67, Tan Limestone 44, Asphalt 45, Topsoil 39, Limestone 37, Gray Limestone 25 |
| 25–50 ft | Gray Limestone 9, Blue Clay 7, Yellow Limestone 7, No Returns 4, Black Shale 4, White Limestone 3 |
| 50–100 ft | Blue Clay 8, Lost Returns 7, Gray Limestone 6, Grey Limestone 3, Tan Limestone 3, Rock 3 |
| 100–200 ft | Gray Limestone 19, Blue Clay 8, Grey Limestone 7, Black Shale 4, Eagle Ford 4, Blue Limestone 2 |
| 200–300 ft | Blue Clay 9, Brown Limestone 10, Gray Limestone 8, White Limestone 8, Black Shale 6, Grey Limestone 4 |
| 300–500 ft | Gray Limestone 21, Brown Limestone 12, Grey Limestone 8, Tan Limestone 4, Blue Clay 3, Brown & White Limestone 3 |
| 500–1000 ft | Gray Limestone 10, Brown Limestone 8, Gray Lime 2, Tan Limestone 2, Grey Sandstone Wb 50 Gpm At 1800 Tds 1, Grey Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Vortex Drilling, Inc. | 201 | 15 | — | 2005–2024 |
| Austin Geo-Logic | 51 | 25 | — | 2012–2026 |
| Envirotech Drilling Services LLC | 44 | 25 | — | 2012–2025 |
| Vortex Drilling Partners, LP | 41 | 20 | — | 2019–2022 |
| Bee Cave Drilling, Inc. | 39 | 500 | 25 | 2002–2025 |
| White Drilling Company, Inc. | 28 | 18 | — | 2022 |
| BEST DRILLING SERVICES, INC. | 23 | 30 | — | 2004–2018 |
| TOM ARNOLD DRILLING | 22 | 445 | 30 | 2003–2021 |
| Total Support Services | 19 | 20 | — | 2001–2012 |
| Associated Drilling Inc | 14 | 500 | 30 | 2003–2022 |
| Holt Engineering, Inc. | 13 | 28 | — | 2005–2022 |
| Talon/LPE | 12 | 130 | — | 2016–2026 |
| RQ Drilling | 9 | 20 | — | 2017 |
| Pacific West Environmental and Infrastructure | 8 | 30 | — | 2024–2026 |
| Roddy Qualls Environmental Drilling | 6 | 20 | — | 2017 |
| Sunbelt Industrial Services | 6 | 20 | — | 2011–2012 |
| Western Water Wells | 6 | 600 | — | 2004–2011 |
| Universal Drilling Services of Texas, LLC | 6 | — | — | 2007–2008 |
| DIXIE DRILLING | 6 | 30 | — | 2004–2005 |
| Envirotech Engineering & Consulting, Inc. | 6 | 20 | — | 2005 |
| HBC/Terracon | 6 | 30 | — | 2002–2004 |
| WEST Drilling | 5 | 15 | — | 2021–2023 |
| SCI | 5 | 20 | — | 2004–2009 |
| Coretech Drilling Inc. | 5 | 20 | — | 2005 |
| HBC Engineering | 5 | 20 | — | 2002 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 299 | 46.5% | 25 |
| Environmental Soil Boring | 197 | 30.6% | 10 |
| Irrigation | 53 | 8.2% | 520 |
| Domestic | 41 | 6.4% | 460 |
| Other | 27 | 4.2% | 23 |
| Test Well | 9 | 1.4% | 40 |
| Closed-Loop Geothermal | 5 | 0.8% | 300 |
| Stock | 5 | 0.8% | 400 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 213 | 25 | 31 |
| 2010s | 270 | 25 | 27 |
| 2020s | 160 | 25 | 15 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 372777 | 2014 | 900 | 210 | — | Domestic |
| 179630 | 2004 | 900 | — | 25 | Domestic |
| 207544 | 2008 | 885 | 200 | 50 | Irrigation |
| 543803 | 2020 | 830 | 290 | 50 | Irrigation |
| 93224 | 2006 | 825 | 195 | 56 | Irrigation |
| 616903 | 2022 | 815 | 392 | 50 | Irrigation |
| 57712 | 2004 | 800 | 298 | 25 | Domestic |
| 145197 | 2008 | 750 | 108 | 100 | Domestic |
| 557413 | 2020 | 710 | 397 | 50 | Irrigation |
| 439445 | 2016 | 710 | 320 | 50 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-35?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Travis County, Williamson County, Mills County.