Texas well grid 18-56
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hunt County. 134 reports, median depth 30 ft.
134Reports
30 ftMedian depth
40 ftWater at
15 gpmMedian yield
What you will drill through in grid 18-56
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Black Clay 22, Yellow Clay 21, Tan Clay 18, Brown Clay 13, Concrete 11, Black Soil 10 |
| 25–50 ft | Gray Shale 13, Shale 10, Gray Shaley Clay 10, Brown Clayey Sand 3, Brown Sandy Clay 3, Gray Marl; Gypsum Deposits 3 |
| 50–100 ft | Sand 9, Gray Shale 4, Shale 3, Rock 2, Sand Streaks 2, Sandy Streaks 1 |
| 100–200 ft | Sand 22, Rock 10, Gray Shale 7, Sand Streaks 4, Shale 3, Sandy Shale 1 |
| 200–300 ft | Sand 5, Shale 1, Rock 1 |
| 300–500 ft | Rock 1, Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Wades water well | 30 | 190 | 15 | 2004–2025 |
| W.E.S.T. Drilling | 23 | 25 | — | 2002–2011 |
| Sunbelt Industrial Services | 21 | 29 | — | 2007–2014 |
| Environmental Logistics Company, LLC | 15 | 30 | — | 2021–2023 |
| SCI | 7 | 30 | — | 2005–2008 |
| MagnaCore Drilling & Environmental Services | 6 | 5 | — | 2005 |
| WEST Drilling | 5 | 20 | — | 2021–2022 |
| RIOMAR ENVIRONMENTAL DRILLING | 5 | 28 | — | 2010–2011 |
| Weston Solutions | 4 | — | — | 2005–2008 |
| Total Support Services | 4 | 25 | — | 2006 |
| Strata Core Services, LLC | 3 | 10 | — | 2012–2013 |
| Envirotech Drilling Services LLC | 2 | 20 | — | 2023 |
| CoreCoUSA, Inc. | 2 | 20 | — | 2022 |
| Wade water well | 2 | 222 | 20 | 2012–2014 |
| Wade's Water Well Co., LLC | 2 | 235 | 15 | 2004–2005 |
| ESN-South | 2 | 33 | — | 2004 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 76 | 56.7% | 29 |
| Domestic | 35 | 26.1% | 190 |
| Environmental Soil Boring | 23 | 17.2% | 10 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 65 | 30 | 50 |
| 2010s | 39 | 35 | 45 |
| 2020s | 30 | 30 | 28 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 333612 | 2006 | 430 | 80 | 18 | Domestic |
| 467048 | 2017 | 354 | 120 | 18 | Domestic |
| 333439 | 2006 | 300 | 40 | 14 | Domestic |
| 221935 | 2008 | 290 | 65 | 20 | Domestic |
| 434066 | 2016 | 257 | 68 | 20 | Domestic |
| 177295 | 2006 | 240 | 60 | 12 | Domestic |
| 241553 | 2005 | 235 | 100 | 15 | Domestic |
| 333443 | 2006 | 230 | 40 | 20 | Domestic |
| 369052 | 2014 | 222 | 40 | 20 | Domestic |
| 407483 | 2015 | 220 | 80 | 18 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 18-56?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hunt County.