Texas well grid 19-44
A 7.5-minute quadrangle of the Texas state well grid, mostly in Wise County. 562 reports, median depth 250 ft.
562Reports
250 ftMedian depth
80 ftWater at
15 gpmMedian yield
What you will drill through in grid 19-44
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 93, Blue Shale 77, Red Shale 40, Top Soil 26, Topsoil 26, Topsoil & Yellow Clay 26 |
| 25–50 ft | Sand 33, Blue Shale 29, Gray Shale 23, Sand & Blue Shale 21, Sand And Blue Shale 8, Gray Clay 7 |
| 50–100 ft | Sand 68, Blue Shale 53, Sand And Blue Shale 36, Gray Shale 25, Sand & Blue Shale 24, Gray Clay 16 |
| 100–200 ft | Sand 129, Blue Shale 118, Gray Shale 58, Sand And Blue Shale 52, Sand & Blue Shale 32, Red Shale 30 |
| 200–300 ft | Sand 79, Red Shale 44, Blue Shale 37, Gray Shale 30, Sand And Blue Shale 18, Sand Grey Shale 11 |
| 300–500 ft | Sand 73, Red Shale 37, Blue Shale 27, Gray Shale 11, Sand And Gravel 14, Sand And Blue Shale 10 |
| 500–1000 ft | Gray Shale 1, Sand 3, Sand And Gravel 3, Gray Shale W/Sand Streaks 1, Sand W/Blue And Red Shale Streaks 1, Red Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| B&B Pump | 226 | 300 | 10 | 2003–2026 |
| Alpha Omega Water Well | 67 | 215 | 12 | 2006–2026 |
| M5 Drilling | 44 | 180 | 15 | 2019–2026 |
| AFFORDABLE WATER WELL | 40 | 260 | 15 | 2012–2026 |
| Jimmie D Miller | 28 | 180 | 14 | 2010–2019 |
| Erwin Water Well Drilling | 22 | 340 | 30 | 2002–2026 |
| Jimmy D. Miller | 20 | 180 | 15 | 2003–2009 |
| Alpha Omega WaterWell | 14 | 320 | 10 | 2011–2014 |
| White Water Well | 12 | 200 | 12 | 2011–2023 |
| THI WATER WELL | 12 | 500 | 73 | 2009–2013 |
| Erwin Drilling | 6 | 200 | 15 | 2021–2025 |
| A-5 Services LLC | 6 | 200 | 20 | 2022–2025 |
| Nickels Water Well, LLC | 6 | 300 | 20 | 2022–2024 |
| Burke Lyons Water Well | 5 | 240 | — | 2021–2026 |
| Walden Drilling Inc | 5 | 220 | 15 | 2021–2023 |
| MagnaCore Drilling & Environmental Services | 5 | 24 | — | 2006 |
| Prater Water Well | 4 | 120 | 20 | 2004–2006 |
| B-B Pump Co. | 4 | 350 | 14 | 2004–2005 |
| A & V Water | 3 | 210 | 20 | 2007–2023 |
| AFFORDABLE/CONLEY | 3 | 200 | 15 | 2011–2012 |
| W.E.S.T. Drilling | 3 | 25 | — | 2007 |
| St. John Water Well Pump Svc. | 2 | 260 | 15 | 2021–2022 |
| Lewis Water Wells | 2 | 440 | 25 | 2002–2003 |
| Anderson Water Well Service, Ltd. | 2 | 830 | 150 | 2003–2005 |
| Williams Water Well Service | 2 | 210 | 30 | 2003–2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 510 | 90.7% | 260 |
| Stock | 22 | 3.9% | 240 |
| Rig Supply | 16 | 2.8% | 500 |
| Environmental Soil Boring | 5 | 0.9% | 24 |
| Irrigation | 4 | 0.7% | 300 |
| Monitor | 3 | 0.5% | 25 |
| Public Supply | 1 | 0.2% | 410 |
| Industrial | 1 | 0.2% | 500 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 149 | 300 | 80 |
| 2010s | 181 | 240 | 80 |
| 2020s | 232 | 240 | 85 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 570558 | 2020 | 4,400 | — | — | Domestic |
| 74043 | 2005 | 830 | 550 | 150 | Rig Supply |
| 719295 | 2026 | 820 | 190 | 50 | Domestic |
| 430540 | 2016 | 700 | — | — | Stock |
| 544109 | 2020 | 570 | — | — | Domestic |
| 310618 | 2013 | 551 | — | 73 | Rig Supply |
| 592962 | 2021 | 550 | — | — | Domestic |
| 612622 | 2022 | 540 | — | — | Domestic |
| 31046 | 2003 | 540 | 350 | 14 | Domestic |
| 573620 | 2021 | 520 | — | — | Stock |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 19-44?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Wise County.