Texas well grid 62-58
A 7.5-minute quadrangle of the Texas state well grid, mostly in Orange County and Jefferson County. 553 reports, median depth 125 ft.
553Reports
125 ftMedian depth
20 ftWater at
20 gpmMedian yield
What you will drill through in grid 62-58
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 126, Top Soil 134, Brown Sand 114, Brown Clay 78, Gray Clay 51, Topsoil 31 |
| 25–50 ft | Gray Clay 36, Sand 32, Clay 30, Gray Sand 11, Brown Sand 7, Brown Clay 7 |
| 50–100 ft | Sand 74, Gray Sand 70, White Sand 53, Clay 45, Gray Clay 37, Grey Sand 2 |
| 100–200 ft | Gray Clay 91, Gray Sand 84, Clay 60, Sand 36, Grey Clay 11, Grey Sand 10 |
| 200–300 ft | Clay 32, Gray Clay 29, Gray Sand 27, Sand 23, Fine Sand 9, Grey Clay 7 |
| 300–500 ft | Gray Sand 47, Gray Clay 34, Sand 38, Clay 32, Blue Clay 15, Grey Sand 6 |
| 500–1000 ft | Gray Clay 8, Sand 9, Fine To Medium Sand 7, Gray Sand 6, Clay 5, Very Fine To Medium Sand 4 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| W.M. Jones water well | 90 | 190 | 15 | 2003–2025 |
| BEST DRILLING SERVICES, INC. | 53 | 20 | — | 2005–2025 |
| Jones Water Well Service | 53 | 400 | 61 | 2003–2013 |
| Paskell Water Well | 42 | 320 | 50 | 2005–2026 |
| APOLLO Environmental Strategies, Inc. | 35 | 20 | — | 2002–2011 |
| paskell waterwell ser. | 34 | 433 | — | 2010–2019 |
| Envirotech Drilling Services LLC | 28 | 20 | — | 2013–2024 |
| Alpine Field Services | 22 | 20 | — | 2013–2017 |
| jones water well | 21 | 420 | 15 | 2012–2022 |
| B & L Water Well Service,Inc. | 17 | 130 | 30 | 2004–2019 |
| Mathers Environmental Drilling Inc. | 16 | 20 | — | 2012–2021 |
| Fugro Geosciences, Inc. | 10 | 16 | — | 2002–2005 |
| City Survey | 9 | 20 | — | 2016–2023 |
| Jones Pump & Well Service | 9 | 205 | 20 | 2003–2007 |
| Professional Service Industries | 9 | 20 | — | 2012 |
| Gainco, Inc. | 7 | — | — | 2011 |
| Fugro | 7 | 20 | — | 2010 |
| paskell waterwell | 6 | 620 | 45 | 2006–2011 |
| Advanced Drlling Systems, Inc. | 6 | — | — | 2008 |
| BAISON WATER WELL DRILLING | 5 | 560 | 22 | 2004–2008 |
| Professional Technical Support Services | 4 | 14 | — | 1984 |
| Jones Pump & Well Svc | 4 | 370 | 25 | 2006–2011 |
| W. M. Jones Waterwell | 4 | 195 | — | 2010 |
| Baison Water Well Drilling / Golden Triangle Water | 4 | 400 | 25 | 2005 |
| dba Universal Drilling Services | 4 | 20 | — | 2003–2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 258 | 46.7% | 390 |
| Monitor | 192 | 34.7% | 20 |
| Irrigation | 34 | 6.1% | 100 |
| Environmental Soil Boring | 32 | 5.8% | 5 |
| Rig Supply | 20 | 3.6% | 125 |
| Industrial | 7 | 1.3% | 180 |
| Public Supply | 5 | 0.9% | 662 |
| Test Well | 2 | 0.4% | 20 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1980s | 4 | 14 | 6 |
| 2000s | 208 | 175 | 19 |
| 2010s | 227 | 90 | 18 |
| 2020s | 114 | 165 | 32 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 636243 | 2023 | 1,010 | 40 | 1,205 | Public Supply |
| 467493 | 2017 | 774 | 41 | 2,521 | Public Supply |
| 390535 | 2015 | 662 | 38 | 184 | Public Supply |
| 597024 | 2020 | 640 | 36 | — | Domestic |
| 448271 | 2017 | 635 | 38 | — | Domestic |
| 569857 | 2021 | 630 | 28 | — | Domestic |
| 477928 | 2018 | 630 | 45 | — | Domestic |
| 574158 | 2021 | 620 | 38 | — | Domestic |
| 193023 | 2007 | 620 | 48 | — | Domestic |
| 93840 | 2006 | 620 | 42 | 45 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 62-58?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Orange County, Jefferson County, Harris County, Cameron County, Newton County.