Texas well grid 45-12
A 7.5-minute quadrangle of the Texas state well grid, mostly in Ector County. 1,848 reports, median depth 130 ft.
1,848Reports
130 ftMedian depth
115 ftWater at
4 gpmMedian yield
What you will drill through in grid 45-12
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 976, Top Soil 887, Topsoil 217, Dry Sand 147, Sandstone 109, Rock 91 |
| 25–50 ft | Dry Sand 202, Sandstone 91, Brown Sandstone 83, Yellow Sand 69, Brown Sand 53, Sand 51 |
| 50–100 ft | Water Sand 195, Brown Sand 163, Wet Sand 149, Sandstone 126, Sand 122, Damp Sand 115 |
| 100–200 ft | Red Bed 855, Red Clay 265, Gray Clay 202, Water Sand 191, Blue Shale 135, Brown Sand 81 |
| 200–300 ft | Red Bed 58, Red Clay 14, Redbed 7, Blue Shale 4, Gray Clay 4, Shale-Blue 3 |
| 300–500 ft | Red Clay Sandstone Streaks 1 |
| 500–1000 ft | Red & Gray Clay 1, Red Shale & Clay 1, Red Siltstone & Sandy Clay 1, Red Clay Gray Sandstone 1, Red Sandy Clay 1, Red & Gray Sandy Clay 1 |
| 1000–5000 ft | Red Sandy Clay Fine Gravel 1, Red & Gray Sandy Clay Sandstone Streaks 1, Red Sandy Clay 1, Red & Gray Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Wheeler Drilling | 746 | 130 | 3 | 2003–2026 |
| MARK'S WATER WELL SERVICE, INC | 356 | 130 | 5 | 2015–2026 |
| WEST TEXAS WATER WELL SERVICE | 177 | 124 | 3 | 2012–2026 |
| Couch Operating, LLC | 111 | 145 | — | 2018–2025 |
| Marks Water Well | 93 | 130 | 5 | 2005–2015 |
| Mark's Water Well | 57 | 128 | 5 | 2006–2011 |
| Vanguard Well Resources, LLC | 40 | 136 | 4 | 2018–2026 |
| West Texas Water Well | 40 | 145 | 3 | 2023–2025 |
| White Drilling Company, Inc. | 40 | 51 | — | 2002–2024 |
| SUBMERSIBLE PUMP SPECIALISTS | 34 | 160 | — | 2025–2026 |
| Goertzen Drilling | 20 | 200 | — | 2023 |
| Marks Water Well Service | 18 | 125 | 8 | 2010–2015 |
| Harrison & Cooper, Inc. | 15 | 125 | — | 2011–2023 |
| Talon/LPE | 11 | 4 | 5 | 2014–2025 |
| Aqua Tech Solutions | 8 | 125 | 2 | 2021 |
| DARRELL CRASS DRILLING | 8 | 160 | — | 2012–2013 |
| CoreCoUSA, Inc. | 6 | 43 | — | 2022 |
| Straub Corporation | 6 | 213 | — | 2009–2018 |
| Harrison and Cooper, Inc. | 5 | 35 | — | 2024 |
| Vortex Drilling, Inc. | 5 | 10 | — | 2018–2019 |
| Austin Geo-Logic | 4 | 194 | — | 2019 |
| Marks Water Well Drilling, Inc. | 4 | 235 | 5 | 2004–2005 |
| Rainmaker Water Wells/West Texas Water Wells | 3 | 138 | 5 | 2026 |
| Wildcat Services LLC | 3 | 150 | 2 | 2017–2026 |
| RIOMAR DRILLING INC | 3 | 8 | — | 2019 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 1,521 | 82.3% | 130 |
| Irrigation | 197 | 10.7% | 132 |
| Monitor | 46 | 2.5% | 124 |
| Other | 26 | 1.4% | 51 |
| Environmental Soil Boring | 21 | 1.1% | 9 |
| Rig Supply | 12 | 0.6% | 190 |
| Industrial | 11 | 0.6% | 213 |
| Public Supply | 6 | 0.3% | 195 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 203 | 125 | 96 |
| 2010s | 884 | 131 | 111 |
| 2020s | 761 | 130 | 120 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 517848 | 2019 | 1,378 | — | — | Industrial |
| 443487 | 2017 | 920 | 610 | — | Fracking Supply |
| 663677 | 2024 | 242 | — | — | Industrial |
| 663672 | 2024 | 240 | — | — | Industrial |
| 652688 | 2023 | 235 | 145 | — | Domestic |
| 232679 | 2010 | 235 | — | 4 | Domestic |
| 45064 | 2004 | 235 | 100 | 2 | Domestic |
| 586108 | 2021 | 230 | — | 2 | Domestic |
| 463725 | 2017 | 230 | — | — | Domestic |
| 338277 | 2013 | 230 | — | 4 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 45-12?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Ector County.