Texas well grid 33-03
A 7.5-minute quadrangle of the Texas state well grid, mostly in Dallas County and Collin County. 1,787 reports, median depth 15 ft.
1,787Reports
15 ftMedian depth
12 ftWater at
18 gpmMedian yield
What you will drill through in grid 33-03
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 248, Gray Limestone 156, Tan Limestone 139, Brown Clay 128, Limestone 91, Tan Weathered Limestone 84 |
| 25–50 ft | Gray Limestone 15, Tan Clay 11, Gray Shale 6, Gr Ls 6, Gray, Unweathered Limestone 5, Limestone 5 |
| 100–200 ft | Gray Shale 1, Black Shale 1 |
| 200–300 ft | Black Shale/Lime 1, White And Gray Shale 1 |
| 300–500 ft | Black Shale 1, Hard Black Sand, Limestone 1, Dark Gray And Black Shale 1, Black Gray Shale 1 |
| 500–1000 ft | Sand/Shale 1, Sand/Sand Stone 1, Sand 1, Gray White Shale, Sandy Shale 1, Blue White Gray Sandy Clay, Sandstone, Sand 1, Blue White Sandy Clay 1 |
| 1000–5000 ft | Sand/Blue Shale/ Black Shale 1, Purple Shale/Black Shale 1, Withe Powder Sand, Sandy Clay, Streaks Of Sandstone 1, Red Gray Clay 1, Sandstone, White Sandy Clay 1, Gray Blue White Sandy Clay, Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 1,007 | 56.4% | 20 |
| Environmental Soil Boring | 698 | 39.1% | 10 |
| Injection | 33 | 1.8% | 31 |
| Test Well | 31 | 1.7% | 20 |
| Other | 8 | 0.4% | 35 |
| Closed-Loop Geothermal | 5 | 0.3% | 300 |
| Extraction | 2 | 0.1% | 7 |
| Domestic | 2 | 0.1% | 1,190 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 725 | 15 | 12 |
| 2010s | 670 | 15 | 11 |
| 2020s | 392 | 15 | 14 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 167627 | 2007 | 1,190 | 290 | 18 | Domestic |
| 550498 | 2020 | 1,040 | 737 | 38 | Irrigation |
| 318874 | 2012 | 300 | — | — | Closed-Loop Geothermal |
| 445851 | 2017 | 60 | — | — | Monitor |
| 126097 | 2007 | 55 | — | — | Environmental Soil Boring |
| 575877 | 2021 | 50 | — | — | Monitor |
| 314436 | 2013 | 50 | — | — | Environmental Soil Boring |
| 126098 | 2007 | 50 | — | — | Environmental Soil Boring |
| 126086 | 2007 | 50 | — | — | Environmental Soil Boring |
| 34214 | 2004 | 50 | — | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 33-03?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Dallas County, Collin County.