Texas well grid 56-47
A 7.5-minute quadrangle of the Texas state well grid, mostly in Gillespie County and Irion County. 268 reports, median depth 245 ft.
268Reports
245 ftMedian depth
140 ftWater at
15 gpmMedian yield
What you will drill through in grid 56-47
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 107, Top Soil 48, Solid Limestone 31, Caliche & Limestone 31, White, Brown & Gray Limestone 31, Limestone 20 |
| 25–50 ft | Tan Limestone 4, White, Brown & Gray Limestone 5, Yellow Limestone 4, White Limestone 4, Broken Up Limestone 3, Blue Shale 3 |
| 50–100 ft | Limestone With Fractures 13, White Limestone 8, Grey Limestone 5, Fractured Limestone 6, Tan Limestone 5, Solid Grey Limestone 4 |
| 100–200 ft | Solid Limestone 26, Grey Limestone 15, Gray Limestone 9, Fractured Limestone 8, Tan Limestone 7, Blue Shale 7 |
| 200–300 ft | Solid Limestone 18, Red Clay 9, Gray Shale 13, Gray Limestone 10, Red Shale 4, Blue Clay 6 |
| 300–500 ft | Red Clay 4, Red Sand (H2O) 2, Red Sand 2, Red Sandy Clay 1, Tan Sand (H2O) 2, Red Sandstone 2 |
| 500–1000 ft | Sand 1, Hard Shale 1, Limestone & Clay 1, Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| PICKENS DRILLING CO. | 87 | 240 | 15 | 2006–2026 |
| Virdell Drilling Inc. | 58 | 220 | 15 | 2002–2019 |
| Walden Drilling Inc | 41 | 260 | 15 | 2012–2021 |
| L & L Drilling Co. | 19 | 285 | 25 | 2002–2020 |
| Edmonds Drilling | 9 | 300 | 11 | 2005–2008 |
| AQUA DOC WELL SERVICE | 8 | 300 | 10 | 2022–2026 |
| Edmonds Water Well Drilling | 5 | 440 | 20 | 2014–2022 |
| Pickens Drilling Co. & Well Service | 5 | 265 | 15 | 2009 |
| Alamo Environmental dba Vortex Drilling | 4 | 20 | — | 2023–2024 |
| AQUADOC WELL SERVICE | 4 | 175 | 15 | 2021–2022 |
| Texan Water | 3 | 300 | 15 | 2019–2024 |
| Hill Country Water Well Drilling | 3 | 180 | — | 2019–2023 |
| SKG Engineering, LLC | 3 | 20 | — | 2021 |
| Tinnin Water Wells | 3 | 310 | 12 | 2010–2015 |
| Will Pickens Drilling Company | 3 | 185 | 15 | 2005–2009 |
| MAP Water Well Drilling LLC | 2 | 399 | 17 | 2022–2023 |
| Bollinger Drilling | 2 | 165 | 15 | 2003 |
| Legacy V Drilling LLC | 1 | 280 | — | 2026 |
| Vortex Drilling Partners, LP | 1 | 20 | — | 2022 |
| Allison Well Service | 1 | 180 | — | 2021 |
| Moy's Water Well Drilling & Services of Texas | 1 | 700 | 75 | 2020 |
| Bee Cave Drilling, Inc. | 1 | 310 | 10 | 2015 |
| Will Pickens | 1 | 165 | 12 | 2004 |
| Bollinger Driling Co. | 1 | 200 | 4 | 2003 |
| CA Drilling | 1 | — | 5 | 2002 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 225 | 84.0% | 260 |
| Stock | 33 | 12.3% | 240 |
| Monitor | 5 | 1.9% | 20 |
| Environmental Soil Boring | 3 | 1.1% | 20 |
| Public Supply | 1 | 0.4% | 700 |
| Irrigation | 1 | 0.4% | 190 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 81 | 250 | 145 |
| 2010s | 122 | 260 | 147 |
| 2020s | 65 | 224 | 109 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 544737 | 2020 | 700 | 354 | 75 | Public Supply |
| 723266 | 2026 | 540 | 455 | — | Domestic |
| 420094 | 2015 | 520 | 336 | — | Domestic |
| 492404 | 2018 | 460 | 325 | 30 | Stock |
| 407336 | 2015 | 450 | 299 | 35 | Stock |
| 681760 | 2024 | 440 | 280 | — | Domestic |
| 599963 | 2022 | 440 | 278 | — | Domestic |
| 538469 | 2020 | 440 | 269 | — | Domestic |
| 401248 | 2015 | 440 | 250 | 20 | Domestic |
| 555041 | 2020 | 420 | — | 15 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 56-47?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Gillespie County, Irion County.