Texas well grid 43-29
A 7.5-minute quadrangle of the Texas state well grid, mostly in Tom Green County. 267 reports, median depth 100 ft.
267Reports
100 ftMedian depth
60 ftWater at
10 gpmMedian yield
What you will drill through in grid 43-29
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 68, Dirt 47, Topsoil 30, Red Clay 24, White Lime 26, Top Soil 24 |
| 25–50 ft | Red Clay 16, Conglomerate 10, Brown Clay 9, White Lime 9, Limestone 5, Tan Sandstone 4 |
| 50–100 ft | Red Clay 33, Blue Shale 15, Red Bed 12, Blue Lime 12, Yellow Lime 11, Blue Clay 10 |
| 100–200 ft | Red Clay 16, Red Shale 7, Red Bed 6, Blue Lime 5, Gray Shale 5, Blue Sandstone 5 |
| 200–300 ft | Red Shale 3, Grey Sandstone 2, Tan Sandstone 3, Brown Sand 3, Red Clay 3, Brown Shale 1 |
| 300–500 ft | Red Shale 2, Grey Sandstone 1, Conglomerate 1, Blue Shale And Lime 1, Brown Rock 1, Red Bed 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| MICHAEL C HOELSCHER | 50 | 110 | 6 | 2003–2024 |
| Lange Drilling Co | 30 | 240 | 10 | 2003–2025 |
| woehl drilling no2 | 18 | 95 | 15 | 2014–2025 |
| Hill water well Service | 18 | 120 | — | 2015–2021 |
| Abel Water Systems | 15 | 21 | 10 | 2004–2024 |
| Talon/LPE | 13 | 49 | — | 2011 |
| Hill/Miller Drilling Co. | 13 | 100 | 12 | 2002–2006 |
| Woehl Drilling | 12 | 200 | 8 | 2003–2009 |
| White Drilling Company, Inc. | 11 | 70 | — | 2008–2009 |
| Straub Corporation | 10 | 20 | — | 2004–2014 |
| Talon Drilling, LP | 10 | 30 | — | 2008–2009 |
| Woehl Drilling & Service | 9 | 100 | 10 | 2012–2023 |
| Mathers Environmental Drilling Inc. | 7 | 5 | — | 2007 |
| WOEHL DRILLING # 2 | 5 | 90 | 20 | 2003–2015 |
| LandTec Engineers, LLC | 5 | 56 | — | 2010 |
| Hill/Miller Drlg. | 5 | — | 15 | 2004–2005 |
| Caltex Water LLC | 4 | 120 | 5 | 2012–2014 |
| Total Support Services | 4 | 60 | — | 2006 |
| Wink Drilling LLC | 3 | 150 | 6 | 2025 |
| Vortex Drilling, Inc. | 3 | 85 | — | 2015–2018 |
| wildcat service | 3 | 140 | 10 | 2014 |
| Pat Lange | 3 | 140 | — | 2013 |
| Horizon Drilling Services, Inc | 3 | — | — | 2012 |
| Curtis-Abel Water Systems, Inc. | 3 | 140 | 10 | 2002–2003 |
| T Bar Drilling | 2 | 250 | 10 | 2012 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 128 | 47.9% | 100 |
| Monitor | 50 | 18.7% | 57 |
| Stock | 44 | 16.5% | 120 |
| Environmental Soil Boring | 22 | 8.2% | 12 |
| Test Well | 16 | 6.0% | 140 |
| Irrigation | 7 | 2.6% | 100 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 115 | 90 | 60 |
| 2010s | 108 | 100 | 60 |
| 2020s | 44 | 120 | 50 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 37807 | 2004 | 400 | — | 25 | Stock |
| 194098 | 2007 | 370 | 110 | 20 | Stock |
| 88051 | 2006 | 360 | 295 | 25 | Domestic |
| 468133 | 2017 | 340 | — | 15 | Stock |
| 549626 | 2020 | 335 | — | 15 | Stock |
| 556465 | 2020 | 315 | — | 30 | Stock |
| 696499 | 2025 | 300 | — | 10 | Stock |
| 616473 | 2022 | 280 | — | 20 | Domestic |
| 194544 | 2009 | 270 | 210 | 30 | Domestic |
| 616471 | 2022 | 260 | 65 | 4 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 43-29?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Tom Green County.