Texas well grid 58-20
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County. 267 reports, median depth 517 ft.
267Reports
517 ftMedian depth
200 ftWater at
100 gpmMedian yield
What you will drill through in grid 58-20
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 63, Yellow Limestone 50, Topsoil 50, Gray Limestone 48, Grey Shale 27, Limestone 23 |
| 25–50 ft | Gray Limestone 16, Blue Clay 8, Grey Shale 6, Gray Lime 5, Black Shale 4, Grey Limestone 4 |
| 50–100 ft | Black Shale 12, Blue Clay 8, Grey Shale 5, White Limestone 4, Gray Limestone 4, Shale 3 |
| 100–200 ft | Blue Clay 30, Black Shale 30, White Limestone 26, Gray Limestone 16, Blue Shale 7, Limestone 6 |
| 200–300 ft | Blue Clay 27, Gray Limestone 30, Black Shale 18, White Limestone 16, Brown Limestone 9, White Lime 7 |
| 300–500 ft | Gray Limestone 52, Blue Clay 27, Brown Limestone 32, Black Shale 31, White Limestone 27, Gray Lime 19 |
| 500–1000 ft | Gray Limestone 34, Brown Limestone 27, Limestone 21, Blue Clay 9, Tan Limestone 8, Gray Lime 7 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| TOM ARNOLD DRILLING | 76 | 525 | 100 | 2003–2026 |
| Alpine water well service | 49 | 500 | 20 | 2014–2023 |
| Alpine Water Well | 30 | 540 | 50 | 2003–2013 |
| Associated Drilling Inc | 24 | 530 | 100 | 2003–2024 |
| Tom Lovelace Water Well Service | 17 | 540 | 100 | 2004–2026 |
| Envirotech Drilling Services LLC | 11 | 1 | — | 2026 |
| Vortex Drilling, Inc. | 10 | 28 | — | 2009 |
| Trinity Water Solutions | 9 | 620 | 20 | 2023–2025 |
| Western Water Wells | 8 | 610 | 100 | 2005–2024 |
| Tom Lovelace Water Well Serv. | 7 | 620 | 80 | 2003–2011 |
| Hazelett Drilling | 4 | 680 | — | 2021–2022 |
| Apex Drilling, Inc. | 4 | 585 | 300 | 2006–2018 |
| Austin Geo-Logic | 3 | 30 | — | 2024 |
| Bee Cave Drilling, Inc. | 3 | 480 | 30 | 2004–2024 |
| David Cowen | 2 | 510 | 80 | 2004–2018 |
| B & B Water Well Service, Inc | 2 | 800 | 100 | 2014–2015 |
| Mahorney Drilling | 1 | 630 | 100 | 2016 |
| Tom Lovelace Water Well | 1 | 560 | 125 | 2015 |
| HILL COUNTRY WATER WELL | 1 | 600 | — | 2011 |
| Centex Pump & Supply, Inc. | 1 | 750 | 50 | 2011 |
| Western Water Wells Drilling Inc | 1 | 720 | — | 2010 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 220 | 82.4% | 540 |
| Environmental Soil Boring | 19 | 7.1% | 1 |
| Irrigation | 18 | 6.7% | 565 |
| Monitor | 5 | 1.9% | 40 |
| Stock | 3 | 1.1% | 380 |
| Test Well | 2 | 0.7% | 440 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 85 | 520 | 200 |
| 2010s | 76 | 530 | 200 |
| 2020s | 106 | 505 | 195 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 626226 | 2022 | 920 | 220 | — | Domestic |
| 523916 | 2019 | 900 | 200 | — | Domestic |
| 501399 | 2018 | 880 | 180 | — | Domestic |
| 602351 | 2022 | 870 | 250 | 75 | Domestic |
| 630206 | 2022 | 860 | 240 | — | Domestic |
| 630180 | 2022 | 860 | 275 | — | Domestic |
| 48553 | 2004 | 860 | 155 | 30 | Domestic |
| 587142 | 2021 | 830 | 220 | 100 | Domestic |
| 617082 | 2022 | 810 | — | 200 | Domestic |
| 602346 | 2022 | 810 | 230 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-20?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County.