Texas well grid 58-11
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County. 266 reports, median depth 840 ft.
266Reports
840 ftMedian depth
400 ftWater at
50 gpmMedian yield
What you will drill through in grid 58-11
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Edwards Limestone 36, Limestone 26, Overburden 25, Topsoil 24, Brown Limestone 17, Top Soil 14 |
| 25–50 ft | Gray Limestone 7, Blue Limestone 6, Grey Limestone 3, Gray Lime & Shale 3, Brown Limestone & Fractures 3, Lost Returns 2 |
| 50–100 ft | Gray Limestone 14, Gray Lime & Shale 13, Blue Lime 7, Gray Lime And Shale 7, Gray Limestone And Shale 5, Tan Limestone 5 |
| 100–200 ft | Gray Limestone 11, Grey Limestone 9, Grey Shale 6, Gray Lime 6, Gray Limestone & Shale 4, Grey Lime And Shale 4 |
| 200–300 ft | Gray Limestone 12, Brown Limestone 12, Grey Shale 5, Grey Limestone 3, Blue Limestone And Shale 3, Grey Shale & Limestone 2 |
| 300–500 ft | Limestone 14, Gray Limestone 14, Grey Shale 6, Blue Limestone & Shale 6, Gray Shale 6, Tan Limestone 5 |
| 500–1000 ft | Limestone 26, Gray Limestone 24, Water Sand 29, Gray Sandstone 17, Gray & Tan Lime 16, Grey Limestone 12 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Tom Lovelace Water Well Service | 41 | 860 | 90 | 2005–2025 |
| Alpine water well service | 40 | 860 | 20 | 2014–2023 |
| Alpine Water Well | 40 | 820 | 25 | 2004–2013 |
| Associated Drilling Inc | 29 | 830 | 50 | 2002–2025 |
| Vortex Drilling, Inc. | 26 | 21 | — | 2007–2016 |
| TOM ARNOLD DRILLING | 22 | 850 | 100 | 2003–2023 |
| Tom Lovelace Water Well Serv. | 17 | 860 | 150 | 2003–2014 |
| Bee Cave Drilling, Inc. | 13 | 920 | 200 | 2004–2026 |
| Apex Drilling, Inc. | 6 | 180 | 70 | 2002–2018 |
| David Cowen | 5 | 78 | 4 | 2016–2025 |
| Trinity Water Solutions | 5 | 310 | 6 | 2023–2024 |
| HILL COUNTRY WATER WELL | 3 | 880 | 75 | 2002–2014 |
| B & B Water Well Service, Inc | 2 | 880 | — | 2014–2016 |
| Western Water Wells | 1 | 870 | 25 | 2021 |
| Centex Pump & Supply, Inc. | 1 | 930 | — | 2020 |
| Tom Lovelace Water Well | 1 | 860 | 90 | 2014 |
| Next-Gen Solutions, Inc. | 1 | — | — | 2009 |
| CENTRAL TEXAS DRILLING, INC. | 1 | 510 | — | 2009 |
| Harrison & Sons Well Service, Inc. | 1 | — | 30 | 2005 |
| Kleinfelder | 1 | — | — | 2006 |
| Ball Drilling Company | 1 | — | — | 2006 |
| HARRISON DRILLING | 1 | 738 | 30 | 2004 |
| Tommy Lovelace Wate Well Serv. | 1 | 880 | 150 | 2003 |
| Tommy Lovelace Water Well Serv. | 1 | 180 | 12 | 2003 |
| Tom Lovelace Water Well Svc. | 1 | 725 | 75 | 2003 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 187 | 70.3% | 840 |
| Industrial | 24 | 9.0% | 900 |
| Monitor | 14 | 5.3% | 30 |
| Stock | 13 | 4.9% | 850 |
| Environmental Soil Boring | 13 | 4.9% | 5 |
| Public Supply | 5 | 1.9% | 960 |
| Irrigation | 5 | 1.9% | 740 |
| Test Well | 3 | 1.1% | 510 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 89 | 840 | 334 |
| 2010s | 114 | 835 | 460 |
| 2020s | 63 | 850 | 579 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 707208 | 2025 | 1,000 | 510 | 256 | Public Supply |
| 719900 | 2026 | 980 | 596 | — | Domestic |
| 483011 | 2018 | 970 | — | — | Domestic |
| 678992 | 2024 | 960 | 503 | 100 | Public Supply |
| 655915 | 2023 | 960 | 505 | — | Public Supply |
| 649587 | 2023 | 950 | — | 30 | Industrial |
| 613583 | 2022 | 950 | — | 80 | Industrial |
| 148752 | 2006 | 942 | 289 | 165 | Industrial |
| 409685 | 2015 | 940 | 450 | — | Domestic |
| 281132 | 2006 | 940 | 300 | 50 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-11?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County.