Texas well grid 58-10
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County and Burnet County. 266 reports, median depth 710 ft.
266Reports
710 ftMedian depth
497 ftWater at
30 gpmMedian yield
What you will drill through in grid 58-10
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 63, Top Soil 42, Yellow Limestone 34, Gray Limestone 30, Caliche 26, Overburden 21 |
| 25–50 ft | Gray Limestone 17, Blue Lime 10, Grey Shale 7, Gray Lime 7, Blue Limestone 4, Grey Limestone 3 |
| 50–100 ft | Gray Limestone 16, Grey Limestone 6, Brown Limestone 6, Blue Lime 6, Grey Shale 6, Gray Lime 5 |
| 100–200 ft | Gray Limestone 32, Brown Limestone 21, Blue Shale 5, Grey Shale 5, Brown Lime 4, Blue Lime 4 |
| 200–300 ft | Gray Limestone 30, Brown Limestone 21, Blue Limestone & Shale 5, Grey Lime 4, Blue Limestone 3, Brown Lime 3 |
| 300–500 ft | Gray Limestone 23, Brown Limestone 16, Tan Limestone 11, Grey Shale 7, Gray Sandstone 5, Gray Lime 7 |
| 500–1000 ft | Gray Sandstone 31, Sandstone 14, Gray Limestone 34, Limestone 25, Trinity Sand 11, White Limestone 21 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 228 | 85.7% | 710 |
| Stock | 15 | 5.6% | 730 |
| Irrigation | 10 | 3.8% | 715 |
| Monitor | 7 | 2.6% | 12 |
| Industrial | 3 | 1.1% | 800 |
| Public Supply | 3 | 1.1% | 840 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 61 | 680 | 412 |
| 2010s | 108 | 710 | 485 |
| 2020s | 97 | 740 | 545 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 579905 | 2021 | 930 | 548 | 10 | Domestic |
| 687545 | 2024 | 910 | 660 | 10 | Domestic |
| 658309 | 2023 | 900 | 648 | 5 | Domestic |
| 429989 | 2016 | 900 | 450 | — | Domestic |
| 343360 | 2013 | 885 | — | — | Domestic |
| 607913 | 2022 | 870 | 565 | — | Domestic |
| 658323 | 2023 | 860 | 595 | 7 | Domestic |
| 614586 | 2022 | 850 | — | 10 | Domestic |
| 608490 | 2022 | 850 | 707 | — | Domestic |
| 561887 | 2020 | 850 | 620 | 30 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-10?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County, Burnet County.