Texas well grid 44-28
A 7.5-minute quadrangle of the Texas state well grid, mostly in Reagan County. 266 reports, median depth 405 ft.
266Reports
405 ftMedian depth
220 ftWater at
40 gpmMedian yield
What you will drill through in grid 44-28
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 116, Limestone 114, Dirt 103, Brown Limestone 95, Brown Lime 70, Caliche 57 |
| 25–50 ft | Limestone 4 |
| 50–100 ft | Grey Limestone 35, Lost Circulation 7, Brown Limestone 2, Blue Limestone 1, Sand 1, Lime 1 |
| 100–200 ft | Brown Limestone 108, Brown Sand 101, Sand 89, Grey Limestone 85, Red Clay 17, Lost Circulation 9 |
| 200–300 ft | Red Clay 128, Brown Sand 85, Sandy Clay 44, Sand 36, Sandstone 27, Purple Shale 15 |
| 300–500 ft | Red Clay 153, Red Bed 107, Brown Sand 69, Sand 44, Gravel 39, Sand / Gravel 24 |
| 500–1000 ft | Red Clay 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Latzel Drilling LLC | 121 | 405 | 40 | 2003–2026 |
| Woehl Drilling & Service | 97 | 410 | 35 | 2013–2026 |
| OZONA WATER WELL SERVICE INC | 26 | 400 | 50 | 2011–2021 |
| woehl drilling no2 | 6 | 435 | 40 | 2021 |
| R DARRELL CRASS | 4 | 400 | — | 2011 |
| D. LATZEL DRILLING, LLC | 3 | 420 | 40 | 2019–2020 |
| DARRELL CRASS DRILLING | 3 | 400 | — | 2008–2012 |
| Woehl Drilling | 3 | 410 | 30 | 2011 |
| Wheeler Drilling | 2 | 390 | — | 2016 |
| MICHAEL C HOELSCHER | 1 | 400 | 75 | 2005 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 159 | 59.8% | 415 |
| Fracking Supply | 64 | 24.1% | 400 |
| Rig Supply | 26 | 9.8% | 400 |
| Domestic | 6 | 2.3% | 380 |
| Stock | 4 | 1.5% | 390 |
| Industrial | 4 | 1.5% | 390 |
| Unknown | 3 | 1.1% | 370 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 21 | 400 | 240 |
| 2010s | 142 | 400 | 220 |
| 2020s | 103 | 415 | 230 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 254788 | 2011 | 510 | 275 | 30 | Irrigation |
| 455530 | 2017 | 465 | 180 | 40 | Irrigation |
| 455528 | 2017 | 460 | 130 | 30 | Irrigation |
| 657148 | 2023 | 455 | 255 | 20 | Irrigation |
| 499423 | 2018 | 450 | — | 50 | Rig Supply |
| 631410 | 2023 | 440 | 275 | 40 | Irrigation |
| 631403 | 2023 | 440 | 290 | 35 | Irrigation |
| 606751 | 2022 | 440 | 110 | 40 | Irrigation |
| 606748 | 2022 | 440 | 276 | 35 | Irrigation |
| 606743 | 2022 | 440 | 240 | 40 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 44-28?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Reagan County.