Texas well grid 19-20
A 7.5-minute quadrangle of the Texas state well grid, mostly in Montague County and Cooke County. 266 reports, median depth 22 ft.
266Reports
22 ftMedian depth
155 ftWater at
15 gpmMedian yield
What you will drill through in grid 19-20
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | No Odor, Fat Clay, Grayish Brown, Saturated, High Plasticity 86, No Odor, Fat Clay, Very Dusky Red, Moist, High Plasticity 86, No Odor, Fat Clay, Dusky Red, Moist, High Plasticity 86, No Odor, Fat Clay, Reddish Gray, Saturated, High Plasticity, 78, No Odor, Fat Clay, Very Dusky Red 2.5Yr 2/2, Moist, High Pla 40, No Odor, Fat Clay, Dusky Red 10R 3/2, Moist, High Plasticity 40 |
| 25–50 ft | Blue Shale 9, Sand 9, White Shale 6, Blue And Pink Shale 4, Gray Shale 4, Red Shale 4 |
| 50–100 ft | Sand 36, Blue Shale 14, Gray Shale 5, Red Shale 5, White Shale 4, Whiteshale 4 |
| 100–200 ft | Sand 53, Blue Shale 15, Red Shale 16, Gray Shale 9, White Shale 7, Blueshale 5 |
| 200–300 ft | Sand 40, Blue Shale 7, Red Shale 8, Sandy Shale 3, Whiteshale 3, Water Sand 3 |
| 300–500 ft | Sand 12, Blue Shale 6, Sandy Shale 2, Green And Purple Shale 1, Red Shale 2, Water Sand 2 |
| 500–1000 ft | Shale 2, Grey Shale 1, Sand 1, Water Sand 1, Hard Sand 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Talon Drilling, LP | 126 | 22 | — | 2007 |
| Texoma Drilling LLC | 33 | 320 | 15 | 2004–2014 |
| Texoma Drilling LLC Mike Bowen | 25 | 340 | 15 | 2014–2026 |
| Prater Water Well | 16 | 200 | 25 | 2003–2023 |
| Talon/LPE | 6 | 20 | — | 2010–2016 |
| MagnaCore Drilling & Environmental Services | 5 | — | — | 2010 |
| White Water Well | 4 | 285 | 12 | 2018–2025 |
| Alpha Omega Water Well | 4 | 340 | 12 | 2018–2023 |
| JB Water Well Drlg | 3 | 180 | 12 | 2017–2019 |
| CHESHIER WATER WELLS | 3 | 155 | 15 | 2005–2014 |
| THI WATER WELL | 3 | — | 80 | 2012 |
| Jones Water Well Drilling | 3 | 180 | 15 | 2005 |
| SCI | 3 | 50 | — | 2006–2008 |
| Total Support Services | 3 | 28 | — | 2001–2002 |
| Erwin Drilling | 2 | 420 | — | 2026 |
| M5 Drilling | 2 | 310 | 30 | 2025 |
| Quality Water Wells | 2 | 400 | — | 2024 |
| North Texas Water Well Llc. | 2 | 180 | 10 | 2021 |
| AFFORDABLE WATER WELL | 2 | 300 | 12 | 2013 |
| Jackson Drilling Services, L.P. | 2 | 460 | 250 | 2008–2009 |
| Posey Drilling Co. | 2 | 440 | 16 | 2003–2004 |
| Erwin Water Well Drilling | 2 | 420 | — | 2008 |
| ENERCORP | 1 | 240 | 10 | 2020 |
| Jimmie D Miller | 1 | 320 | 12 | 2018 |
| Able Water Well Co.Inc. | 1 | 464 | 14 | 2015 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 129 | 48.5% | 22 |
| Domestic | 85 | 32.0% | 300 |
| Stock | 19 | 7.1% | 260 |
| Monitor | 10 | 3.8% | 28 |
| Rig Supply | 10 | 3.8% | 440 |
| Irrigation | 7 | 2.6% | 400 |
| Injection | 4 | 1.5% | — |
| Fracking Supply | 1 | 0.4% | 760 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 168 | 22 | 150 |
| 2010s | 65 | 240 | 140 |
| 2020s | 33 | 310 | 160 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 277652 | 2012 | 760 | 500 | 150 | Fracking Supply |
| 30833 | 2003 | 700 | 340 | 150 | Irrigation |
| 408699 | 2015 | 464 | 282 | 14 | Domestic |
| 189935 | 2009 | 460 | 200 | 250 | Rig Supply |
| 344283 | 2013 | 440 | 260 | 15 | Domestic |
| 164365 | 2004 | 440 | 360 | 10 | Domestic |
| 160432 | 2008 | 440 | 215 | 150 | Rig Supply |
| 150463 | 2005 | 440 | 200 | 200 | Rig Supply |
| 112460 | 2007 | 440 | 250 | 175 | Rig Supply |
| 721553 | 2026 | 420 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 19-20?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Montague County, Cooke County.