Texas well grid 58-19
A 7.5-minute quadrangle of the Texas state well grid, mostly in Williamson County. 332 reports, median depth 208 ft.
332Reports
208 ftMedian depth
84 ftWater at
40 gpmMedian yield
What you will drill through in grid 58-19
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 35, Limestone 30, Top Soil 28, Gray Limestone 22, Brown Limestone 20, Yellow Limestone 15 |
| 25–50 ft | Blue Clay 9, Grey Shale 5, No Drill Returns 4, Limestone 4, Gray Limestone 4, Tan Limestone 4 |
| 50–100 ft | Gray Limestone 14, Brown Limestone 12, Grey Limestone 6, Blue Clay 6, White Limestone 5, Gray Lime 5 |
| 100–200 ft | Brown Limestone 18, Gray Limestone 22, Tan Limestone 10, Limestone 8, White Limestone 7, Gray Lime 7 |
| 200–300 ft | Gray Limestone 22, Brown Limestone 14, Limestone 4, Tan Limestone 4, Broken Limestone 3, White Limestone 3 |
| 300–500 ft | Gray Limestone 13, Brown Limestone 7, Grey Limestone 5, Gray Sandstone 2, White Limestone 3, Tan Limestone 2 |
| 500–1000 ft | Gray Limestone 11, Grey Limestone 9, Limestone 8, Gray Sandstone 8, Tan Limestone 7, Brown Limestone 5 |
| 1000–5000 ft | Red Sand 1, Tan Clay 1, Grey Clay 1, Sandy Tan & Green Lime 1, White Lime Green Sandy Lime 1, Water Sand Tan Sand Stone 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 127 | 38.3% | 240 |
| Environmental Soil Boring | 59 | 17.8% | 12 |
| Irrigation | 58 | 17.5% | 840 |
| Monitor | 43 | 13.0% | 30 |
| Test Well | 13 | 3.9% | 225 |
| Other | 13 | 3.9% | 35 |
| Industrial | 10 | 3.0% | 900 |
| Public Supply | 6 | 1.8% | 305 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 107 | 225 | 75 |
| 2010s | 152 | 220 | 99 |
| 2020s | 73 | 155 | 84 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 474707 | 2018 | 1,130 | — | 180 | Irrigation |
| 643211 | 2023 | 1,120 | — | — | Domestic |
| 686750 | 2024 | 1,100 | 563 | — | Irrigation |
| 237892 | 2007 | 1,100 | 290 | 35 | Domestic |
| 102798 | 2006 | 1,075 | — | 20 | Domestic |
| 627088 | 2022 | 1,050 | 627 | — | Irrigation |
| 236062 | 2010 | 1,008 | 288 | 150 | Irrigation |
| 219949 | 2009 | 1,000 | 300 | 18 | Irrigation |
| 219943 | 2009 | 1,000 | 360 | 10 | Domestic |
| 34629 | 2003 | 1,000 | 250 | 10 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-19?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Williamson County.