Texas well grid 32-38
A 7.5-minute quadrangle of the Texas state well grid, mostly in Johnson County. 331 reports, median depth 100 ft.
331Reports
100 ftMedian depth
560 ftWater at
15 gpmMedian yield
What you will drill through in grid 32-38
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 32, Top Soil 28, Brown Sand 17, Sandy Clay 18, Brown Sandy Clay 16, Woodbine Sand 14 |
| 25–50 ft | Sand 13, Gray Shale 7, Shale 6, Med Gray Silty Clay 4, Paluxy Blue Shale 4, Grey Clay 4 |
| 50–100 ft | Sand 18, Shale 12, Sandy Shale 8, Paluxy Lime & Shale 6, Gray Shale 5, Limestone 4 |
| 100–200 ft | Sand 9, Shale 9, Gray Shale 6, Grey Shale 7, Sandy Shale 6, Grey Clay 3 |
| 200–300 ft | Shale 4, Limestone 2, Lime 2, Grey Shale 2, Limestone/Shale 2, Lime & Shale 1 |
| 300–500 ft | Sandy Shale 5, Sand 5, Grey Shale 5, Shell Rock 4, Gray Shale 3, Shale 3 |
| 500–1000 ft | Sand 45, Sandy Shale 18, Paluxy Sand 21, Glen Rose Lime 14, Shale 10, Hard Sand 6 |
| 1000–5000 ft | Sand 18, Yellow Clay 9, Gold Shale 7, Red Bed 6, Trinity Sands 4, Red Shale 2 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Geyer Drilling Co. Inc. | 44 | 160 | 14 | 2002–2023 |
| Sunbelt Industrial Services | 24 | 18 | — | 2010–2024 |
| Biffle Water Well Service | 20 | 1,400 | 90 | 2006–2011 |
| Talon Drilling, LP | 14 | 12 | — | 2007 |
| MagnaCore Drilling & Environmental Services | 13 | 15 | — | 2004–2012 |
| TIM HALL INC | 12 | 1,454 | 130 | 2002–2008 |
| Savage Excavation | 11 | 40 | — | 2025 |
| POLLOCK WATER WELL DRILLING | 10 | 700 | 15 | 2003–2018 |
| BIFFLE WATER WELL | 9 | 1,400 | 95 | 2008–2010 |
| Strata Core Drilling Co. | 9 | 36 | — | 2009–2010 |
| Walden Drilling Inc | 8 | 174 | 15 | 2020–2024 |
| Roddy Qualls Environmental Drilling | 8 | 15 | — | 2022–2023 |
| SCI | 8 | 20 | — | 2006–2009 |
| POLLOCK WATER WELL | 7 | 680 | 15 | 2020–2026 |
| Environmental Logistics Company, LLC | 7 | 10 | — | 2022 |
| Associated Well Services, Inc. | 5 | 760 | 150 | 2014–2025 |
| qualls drilling | 5 | — | — | 2013 |
| Texplor of Dallas, Inc. | 5 | 20 | — | 2008 |
| Total Support Services | 5 | 25 | — | 2003–2006 |
| POLLOCK WATER WELL DRILLING & SERVICE | 5 | 720 | 15 | 2005–2006 |
| WEST Drilling | 4 | 25 | — | 2016–2017 |
| RIOMAR DRILLING INC | 4 | 14 | — | 2013 |
| tss | 4 | 20 | — | 2013 |
| Associated Services | 4 | 760 | 15 | 2006–2011 |
| W.E.S.T. Drilling | 4 | 15 | — | 2009 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 92 | 27.8% | 22 |
| Domestic | 72 | 21.8% | 680 |
| Environmental Soil Boring | 47 | 14.2% | 12 |
| Rig Supply | 43 | 13.0% | 1,427 |
| Irrigation | 38 | 11.5% | 160 |
| Stock | 16 | 4.8% | 200 |
| Public Supply | 7 | 2.1% | 814 |
| Injection | 6 | 1.8% | 18 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 162 | 160 | 615 |
| 2010s | 81 | 100 | 520 |
| 2020s | 88 | 39 | 415 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 135561 | 2008 | 1,605 | 1,253 | 120 | Rig Supply |
| 576839 | 2021 | 1,600 | 1,114 | 230 | Public Supply |
| 137062 | 2008 | 1,590 | 1,250 | 120 | Rig Supply |
| 92139 | 2006 | 1,580 | — | — | Irrigation |
| 158495 | 2008 | 1,560 | 1,164 | 130 | Rig Supply |
| 97849 | 2006 | 1,560 | 1,350 | 90 | Rig Supply |
| 97503 | 2006 | 1,560 | 1,300 | 105 | Rig Supply |
| 128363 | 2007 | 1,545 | — | — | Rig Supply |
| 68128 | 2005 | 1,543 | — | — | Rig Supply |
| 92131 | 2006 | 1,542 | — | — | Rig Supply |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-38?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Johnson County.