Texas well grid 58-46
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bastrop County and Lee County. 232 reports, median depth 250 ft.
232Reports
250 ftMedian depth
80 ftWater at
35 gpmMedian yield
What you will drill through in grid 58-46
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Sand 80, Red Clay 53, Gray Clay 32, Clay 24, Top Soil 21, Red Sandy Clay 18 |
| 25–50 ft | Sand 15, Gray Clay 11, Yellow Sand 4, Gray Shale 4, Tan Gray Sand 4, Clay With Sand Layered 3 |
| 50–100 ft | Gray Clay 19, Sand 23, Rock 16, Clay 11, Lignite 10, Gray Sand 8 |
| 100–200 ft | Sand 63, Rock 33, Gray Clay 21, Clay 22, Shale 12, Gray Sand 6 |
| 200–300 ft | Sand 36, Clay 35, Rock 22, Gray Clay 16, Shale 12, Gray Shale 10 |
| 300–500 ft | Sand 44, Rock 15, Clay 16, Shale 14, Gray Shale 9, Gray Clay 7 |
| 500–1000 ft | Sand 8, Shale 5, Clay 5, Rock 2, Sand & Shale 1, Sandy Clay 2 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 132 | 56.9% | 300 |
| Monitor | 31 | 13.4% | 25 |
| Environmental Soil Boring | 31 | 13.4% | 10 |
| Irrigation | 16 | 6.9% | 280 |
| Public Supply | 9 | 3.9% | 705 |
| Stock | 8 | 3.4% | 200 |
| Test Well | 3 | 1.3% | 220 |
| Rig Supply | 1 | 0.4% | 235 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 75 | 230 | 64 |
| 2010s | 72 | 300 | 98 |
| 2020s | 85 | 250 | 80 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 682070 | 2024 | 944 | 168 | — | Monitor |
| 494509 | 2017 | 840 | — | — | Domestic |
| 487451 | 2018 | 820 | 273 | 1,204 | Public Supply |
| 22963 | 2003 | 780 | 191 | 1,200 | Public Supply |
| 673993 | 2024 | 775 | 116 | 500 | Public Supply |
| 97193 | 2006 | 720 | 20 | 1,200 | Public Supply |
| 151607 | 2008 | 705 | 158 | 300 | Public Supply |
| 659007 | 2023 | 650 | 62 | 1,000 | Public Supply |
| 518197 | 2019 | 610 | 85 | 40 | Domestic |
| 493126 | 2018 | 600 | 44 | 50 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 58-46?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bastrop County, Lee County.