Texas well grid 64-09
A 7.5-minute quadrangle of the Texas state well grid, mostly in Harris County and Chambers County. 895 reports, median depth 55 ft.
895Reports
55 ftMedian depth
90 ftWater at
50 gpmMedian yield
What you will drill through in grid 64-09
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 319, Surface 85, Yellow Clay 54, No Recovery 32, Sand 32, Concrete 32 |
| 25–50 ft | Sand 79, Clay 41, Blue Clay 18, Red Clay 12, No Recovery 6, Red 5 |
| 50–100 ft | Sand 205, Clay 125, Blue Clay 25, Blue 15, Red Clay 10, Red 9 |
| 100–200 ft | Sand 184, Clay 159, Blue Clay 33, Blue 24, Red 6, Shale 6 |
| 200–300 ft | Sand 161, Clay 104, Blue Clay 29, Blue 17, Shell 2, Fine Sand 6 |
| 300–500 ft | Sand 235, Clay 31, Sandy Clay 3, Clay, Sand 5, Blue 3, Sand, Clay 3 |
| 500–1000 ft | Clay 5, Sand 5, Sandy Clay 3, Sand .005-.006 2, Sand .005 2, Clay Blue Hard Sticky 2 |
| 1000–5000 ft | Clay 5, Sand 5, Sand .005 2, Clay Hard 1, Clay Blue 2, Sand .006 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 383 | 42.8% | 25 |
| Domestic | 306 | 34.2% | 340 |
| Environmental Soil Boring | 80 | 8.9% | 15 |
| Industrial | 36 | 4.0% | 350 |
| Public Supply | 25 | 2.8% | 385 |
| Other | 21 | 2.3% | 35 |
| Rig Supply | 19 | 2.1% | 280 |
| Injection | 15 | 1.7% | 25 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 248 | 325 | 90 |
| 2010s | 367 | 158 | 90 |
| 2020s | 280 | 30 | 50 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 318046 | 2013 | 1,423 | 103 | 1,022 | Industrial |
| 326179 | 2013 | 1,422 | 110 | 1,507 | Industrial |
| 682109 | 2024 | 1,261 | 205 | — | Industrial |
| 722973 | 2026 | 1,259 | 202 | 1,760 | Industrial |
| 638663 | 2023 | 1,245 | 148 | 1,000 | Industrial |
| 423008 | 2015 | 1,200 | 118 | 1,507 | Industrial |
| 419876 | 2016 | 562 | 90 | — | Public Supply |
| 533642 | 2019 | 560 | 95 | 118 | Public Supply |
| 335905 | 2012 | 540 | 102 | 100 | Test Well |
| 564847 | 2020 | 534 | 93 | 85 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 64-09?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Harris County, Chambers County, Jefferson County.