Texas well grid 28-44
A 7.5-minute quadrangle of the Texas state well grid, mostly in Howard County and Martin County. 926 reports, median depth 80 ft.
926Reports
80 ftMedian depth
35 ftWater at
35 gpmMedian yield
What you will drill through in grid 28-44
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Topsoil 561, Calichie 366, Caliche 340, Top Soil 269, Sand 151, Sandy Clay 80 |
| 25–50 ft | Sand 307, Sand&Gravel 102, Sandy Clay 83, Sandstone 80, Sand&Gravle 75, Sand&Small Gravle 45 |
| 50–100 ft | Red Clay 619, Gravel 131, Red Bed 93, Sand 77, Sand And Gravel 55, Sandy Clay 45 |
| 100–200 ft | Red Clay 77, Sand And Gravel 11, Red Bed 8, Redbed 4, Sandy And Gravel 3, Sandy Clay And Gravel 3 |
| 200–300 ft | Red Clay/ Sand 1, Gray Shale 1, Red Clay 1, Red Bed 1 |
| 300–500 ft | Red Clay 2, Red Clay/ Gravel 1, Red Bed 1, Tan Clay 1, Gray Sand & Sandstone 1, Brown Clay & Shale W/Gray Sand & Sandstone Strips 1 |
| 500–1000 ft | Sandstone 1, Red Clay 2, Red And Gray Clay 1, Grey And Red Shale 1, Brown And Red Clay & Shale 1, Dirty White Sand 1 |
| 1000–5000 ft | Red Clay And Gypsum 1, Redbed 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| kinard water well service | 434 | 80 | 30 | 2007–2023 |
| Neufeld Family Drilling llc | 102 | 90 | — | 2016–2025 |
| Permian H2O Solutions | 69 | 87 | 75 | 2016–2024 |
| Monte Moore Drilling | 60 | 90 | — | 2006–2015 |
| na | 53 | 75 | — | 2017–2019 |
| Choate Well Service | 44 | 90 | 30 | 2007–2023 |
| Vanguard Well Resources, LLC | 35 | 78 | — | 2019–2024 |
| Kinard Water Well Serv | 35 | 85 | 60 | 2010–2012 |
| WEST TEXAS WATER WELL SERVICE | 14 | 90 | 30 | 2009–2018 |
| JB Drilling | 12 | 90 | — | 2020–2022 |
| Kinard Water Well | 10 | 71 | 50 | 2011–2012 |
| Vortex Drilling, Inc. | 9 | 30 | — | 2017–2018 |
| Wildcat Services LLC | 7 | 120 | — | 2016–2019 |
| Envirotech Drilling Services LLC | 5 | 34 | — | 2025 |
| Santa Rosa Well Service | 4 | 60 | — | 2019 |
| DARRELL CRASS DRILLING | 4 | 145 | — | 2010–2015 |
| Spot On Drilling | 3 | 103 | — | 2025 |
| Belew Well Service | 3 | 90 | 40 | 2002–2008 |
| Moore Drilling | 2 | 75 | — | 2019 |
| PETER KLASSEN | 2 | 60 | — | 2018 |
| Layne | 2 | 1,012 | 40 | 2017 |
| CASE DRILLING AND PUMP SERVICE, LLC | 2 | 1,140 | 10 | 2014–2015 |
| kinard waterwell service | 2 | 82 | 80 | 2013 |
| Blue Quail Energy Services LLC. | 1 | 86 | — | 2026 |
| Marks Water Well | 1 | 94 | 20 | 2022 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Fracking Supply | 414 | 44.7% | 80 |
| Rig Supply | 305 | 32.9% | 83 |
| Irrigation | 79 | 8.5% | 77 |
| Domestic | 73 | 7.9% | 83 |
| Industrial | 13 | 1.4% | 100 |
| Other | 12 | 1.3% | 80 |
| Monitor | 11 | 1.2% | 30 |
| Stock | 10 | 1.1% | 120 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 39 | 85 | 40 |
| 2010s | 743 | 80 | 35 |
| 2020s | 144 | 90 | 50 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 359304 | 2014 | 1,140 | 940 | — | Rig Supply |
| 433376 | 2016 | 1,060 | — | — | Rig Supply |
| 392594 | 2015 | 1,035 | 800 | 80 | Rig Supply |
| 443511 | 2017 | 1,012 | 391 | 40 | Fracking Supply |
| 446837 | 2017 | 1,000 | — | — | Fracking Supply |
| 447448 | 2017 | 922 | — | — | Industrial |
| 445290 | 2017 | 908 | — | — | Rig Supply |
| 445802 | 2017 | 878 | — | — | Rig Supply |
| 460790 | 2017 | 780 | — | — | Rig Supply |
| 571483 | 2021 | 420 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 28-44?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Howard County, Martin County.