Texas well grid 68-38
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bexar County. 432 reports, median depth 20 ft.
432Reports
20 ftMedian depth
27 ftWater at
12 gpmMedian yield
What you will drill through in grid 68-38
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 27, Base Material 17, Clay, Little Silt, Trace Coarse Quartz Gravel, Trace Sand, T 18, Fill Materials. Mostly Gravel And Clay, Brown And Gray, Mois 14, Dark Brown Fat Clay 12, At 4.5 Ft Bgs: Strong Brown. 11 |
| 25–50 ft | Gray Shale 9, Rock 5, Shale 4, Saa 1, Clay, Stiff, Few Calcite Seams, Black Carbon Staining 3, Clay, Dark Grey, Hard. 3 |
| 50–100 ft | Rock 8, Sand 6, Shale 3, Blue Shale 3, Blue Clay 2, Gray Sand 2 |
| 100–200 ft | Rock 8, Sand 4, Shale 5, Clay 3, Sand & Sandy Clay 1, Shale & Sand 1 |
| 200–300 ft | Shale 3, Clay 2, Sand And Shale 1, Rock 1, Soft Shale 1, Soft Shale W/ Sand Streaks (Td) 1 |
| 300–500 ft | Sand/Clay/Shale 2, Eagle Ford 1, Buda Limestone 1, Sand 1 |
| 500–1000 ft | Sand 1, Shale 1, Delrio Clay 1, Georgetown 1, Edwards 1, Sandy Shale 1 |
| 1000–5000 ft | Sand 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 251 | 58.1% | 15 |
| Monitor | 151 | 35.0% | 35 |
| Domestic | 16 | 3.7% | 160 |
| Test Well | 5 | 1.2% | 30 |
| Stock | 3 | 0.7% | 500 |
| Closed-Loop Geothermal | 2 | 0.5% | 500 |
| Irrigation | 2 | 0.5% | 1,200 |
| Industrial | 2 | 0.5% | 200 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 69 | 42 | 24 |
| 2010s | 225 | 20 | 49 |
| 2020s | 138 | 20 | 26 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 516521 | 2019 | 1,200 | 68 | — | Irrigation |
| 673263 | 2024 | 850 | 67 | 14 | Stock |
| 516854 | 2019 | 562 | 54 | — | Domestic |
| 135693 | 2008 | 540 | — | — | Domestic |
| 516856 | 2019 | 522 | 54 | — | Domestic |
| 656008 | 2023 | 500 | — | — | Closed-Loop Geothermal |
| 361554 | 2014 | 500 | — | — | Stock |
| 709278 | 2025 | 285 | 78 | 30 | Domestic |
| 456061 | 2017 | 247 | 65 | — | Domestic |
| 620210 | 2022 | 216 | 210 | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-38?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bexar County.