Texas well grid 69-50
A 7.5-minute quadrangle of the Texas state well grid, mostly in Uvalde County and Zavala County. 432 reports, median depth 200 ft.
432Reports
200 ftMedian depth
70 ftWater at
30 gpmMedian yield
What you will drill through in grid 69-50
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 74, Caliche 54, Yellow Clay 38, Gravel 31, Surface 25, Tan Clay 23 |
| 25–50 ft | Gravel 27, Yellow Clay 15, Orange Clay 10, Buda Lime (White) 8, Eagleford Shale (Yellow) 8, Clay 8 |
| 50–100 ft | Austin Chalk 8, Del Rio Clay (Blue) 8, " " (Gray) 8, Shale 7, Edwards Lime (White) 7, Buda Lime (White) 7 |
| 100–200 ft | Del Rio Clay (Blue) 19, " " (Gray) 7, Gray Shale 7, Grey Shale 6, Buda Lime (White) 6, " " (Yellow) 4 |
| 200–300 ft | Del Rio Clay (Blue) 9, Georgetown Lime (Gray) 6, " " (Gray) 5, Edwards Lime (Gray) 4, " " (Tan) 4, Grey Shale 3 |
| 300–500 ft | " " (Tan) 5, " " (Gray) 5, Grey Clay 2, White And Grey Lime 1, Grey Firm Shale 1, Firm Limestone 1 |
| 500–1000 ft | Borken Limestone With Water, Large Water And No Odor 1, White Limestone 1, Looks Like Eagleford Shale 1, White Lime 1, Tan To Grey Lime. 1, Med With 100 Gal Per Min Water 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 222 | 51.4% | 260 |
| Monitor | 82 | 19.0% | 40 |
| Irrigation | 46 | 10.6% | 265 |
| Environmental Soil Boring | 26 | 6.0% | 20 |
| Test Well | 24 | 5.6% | 222 |
| Other | 15 | 3.5% | 43 |
| Stock | 8 | 1.9% | 260 |
| Industrial | 4 | 0.9% | 240 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 143 | 200 | 52 |
| 2010s | 229 | 183 | 82 |
| 2020s | 60 | 215 | 89 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 306502 | 2012 | 760 | — | — | Domestic |
| 420695 | 2016 | 700 | 64 | 27 | Irrigation |
| 278285 | 2012 | 675 | 58 | 1,200 | Irrigation |
| 273876 | 2011 | 670 | 100 | 100 | Test Well |
| 430644 | 2016 | 660 | 44 | 72 | Public Supply |
| 17597 | 2003 | 615 | 54 | — | Domestic |
| 711415 | 2025 | 600 | — | 40 | Domestic |
| 567540 | 2020 | 600 | 60 | — | Irrigation |
| 273870 | 2011 | 600 | 100 | 1,200 | Irrigation |
| 39772 | 2004 | 600 | 160 | 490 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 69-50?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Uvalde County, Zavala County.