Texas well grid 23-35
A 7.5-minute quadrangle of the Texas state well grid, mostly in Lubbock County and Lynn County. 420 reports, median depth 144 ft.
420Reports
144 ftMedian depth
90 ftWater at
15 gpmMedian yield
What you will drill through in grid 23-35
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 214, Caliche 194, Topsoil 90, Sandstone 88, Sandy Clay 68, Rock 22 |
| 25–50 ft | Sandstone 61, Rock 30, Sandy Clay 21, Sand 15, Brown Clay 16, Clay 12 |
| 50–100 ft | Sand 86, Sand And Gravel 56, Sand & Gravel 43, Clay 37, Brown Clay 32, Rock 35 |
| 100–200 ft | Blue Clay 78, Sand 41, Lime Rock 43, Sand & Gravel 37, Rock 29, Yellow Clay 33 |
| 200–300 ft | Red Clay 19, Red And Blue Clay 11, Blue Clay 7, Red Bed 8, Red 7, Sand 5 |
| 300–500 ft | Red And Blue Clay 2, Red 2, Tan Clay 1, Tan, White Sandy Clay/Gravel 1, Gravel, Sand/ Red Tan Sandy Clay 1, Large Grvl, Limerock 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Irrigation | 157 | 37.4% | 155 |
| Domestic | 145 | 34.5% | 155 |
| Monitor | 75 | 17.9% | 107 |
| Environmental Soil Boring | 21 | 5.0% | 4 |
| Stock | 9 | 2.1% | 127 |
| Test Well | 8 | 1.9% | 165 |
| Industrial | 3 | 0.7% | 140 |
| Extraction | 1 | 0.2% | 105 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 160 | 140 | 88 |
| 2010s | 126 | 146 | 90 |
| 2020s | 134 | 147 | 96 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 352095 | 2013 | 357 | — | — | Irrigation |
| 645508 | 2023 | 320 | — | — | Domestic |
| 645504 | 2023 | 320 | 155 | — | Irrigation |
| 262025 | 2011 | 317 | — | — | Irrigation |
| 18649 | 2003 | 317 | — | — | Irrigation |
| 684441 | 2024 | 310 | — | — | Irrigation |
| 684440 | 2024 | 310 | — | — | Irrigation |
| 36847 | 2004 | 308 | 115 | 25 | Irrigation |
| 164147 | 2005 | 305 | — | — | Irrigation |
| 522477 | 2018 | 304 | — | — | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 23-35?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Lubbock County, Lynn County, Garza County, Terry County.