Texas well grid 40-62
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bell County. 307 reports, median depth 20 ft.
307Reports
20 ftMedian depth
12 ftWater at
30 gpmMedian yield
What you will drill through in grid 40-62
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Houston Black Complex Clay 20, Ozane Clay 16, Brown Clay 13, Asphalt 10, Fill Material,Sand/Gravel,Poorly Sorted 10, Silty Clay,Gray,Firm,Med.Plastic 10 |
| 25–50 ft | Claystone, Dark Gray. 5, Sab 3, Claystone: Hard, Dark Gray 2, Dark Gray, Claystone, Fissile. 2, Dark Gray, Claystone, Hard. 2, Weathered Limestone; Grey, Dry. 2 |
| 50–100 ft | Gray Clay 1, White Lime 1, Blue Shale 1, Mudstone, Grey, Very Silty, Friable, Laminated 1, Mudstone, Grey, Silty, Friable, Laminated 1 |
| 100–200 ft | Gray Clay Limestone 1, Gray Lime 1 |
| 200–300 ft | Tan & Brown Lime 1 |
| 500–1000 ft | Clay Shale 1, Clay 1, Clay Limestone 1, Brown Clay 1, Brown Clay Limestone Shale 1, Gray Clay 1 |
| 1000–5000 ft | Clay 1, Limestone Clay 1, Limestone, Clay 1, Clay, Shale, Limestone 1, Clay, Sandstone 1, Limestone, Shale 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 174 | 56.7% | 30 |
| Environmental Soil Boring | 126 | 41.0% | 15 |
| Domestic | 3 | 1.0% | 51 |
| Test Well | 1 | 0.3% | 30 |
| Industrial | 1 | 0.3% | 2,610 |
| Unknown | 1 | 0.3% | 16 |
| Irrigation | 1 | 0.3% | 347 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 74 | 18 | 14 |
| 2010s | 171 | 18 | 13 |
| 2020s | 62 | 30 | 12 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 675704 | 2024 | 2,610 | 328 | 2,200 | Industrial |
| 329849 | 2006 | 347 | 90 | 30 | Irrigation |
| 709655 | 2025 | 70 | 13 | — | Monitor |
| 303155 | 2012 | 70 | — | — | Environmental Soil Boring |
| 303159 | 2012 | 66 | — | — | Environmental Soil Boring |
| 709658 | 2025 | 60 | 23 | — | Monitor |
| 709657 | 2025 | 60 | 10 | — | Monitor |
| 370044 | 2014 | 60 | — | — | Monitor |
| 269141 | 2011 | 57 | 16 | 5 | Domestic |
| 709656 | 2025 | 52 | 8 | — | Monitor |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 40-62?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bell County.