Texas well grid 23-25
A 7.5-minute quadrangle of the Texas state well grid, mostly in Lubbock County and Hockley County. 1,643 reports, median depth 158 ft.
1,643Reports
158 ftMedian depth
96 ftWater at
15 gpmMedian yield
What you will drill through in grid 23-25
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Top Soil 543, Caliche 475, Topsoil 365, Sandy Clay 289, Sandstone 242, Brown Sandy Clay 151 |
| 25–50 ft | Sandstone 103, Tan Sandstone 56, Brown Silt & Sand 55, Rock 51, Sand And Sandstone 42, Sand 36 |
| 50–100 ft | Sandstone 241, Rock 220, Sand 129, Brown Silt & Sand 102, Sandy Clay 105, Clay 83 |
| 100–200 ft | Blue Clay 349, Sand And Gravel 259, Sand & Gravel 279, Yellow Clay 237, Sand 184, Sandy Clay 86 |
| 200–300 ft | Blue Clay 8, Lime Rock 7, Limestone 5, Shale 3, Dark Blue Clay 3, Blue Shale 2 |
| 300–500 ft | Brown Red Green Blue Clay Shale 1 |
| 500–1000 ft | Sticky Clay 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 753 | 45.8% | 170 |
| Irrigation | 314 | 19.1% | 160 |
| Monitor | 310 | 18.9% | 55 |
| Environmental Soil Boring | 126 | 7.7% | 16 |
| Test Well | 84 | 5.1% | 140 |
| De-watering | 31 | 1.9% | 105 |
| Injection | 10 | 0.6% | 70 |
| Industrial | 5 | 0.3% | 163 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 671 | 150 | 102 |
| 2010s | 643 | 160 | 83 |
| 2020s | 329 | 161 | 98 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 91387 | 2004 | 340 | — | — | Test Well |
| 70449 | 2005 | 280 | — | — | Test Well |
| 684561 | 2024 | 257 | — | — | Domestic |
| 89314 | 2006 | 252 | — | — | Domestic |
| 662707 | 2024 | 240 | — | — | Domestic |
| 70468 | 2005 | 240 | — | — | Test Well |
| 310522 | 2012 | 238 | — | — | Irrigation |
| 482961 | 2017 | 231 | — | — | Stock |
| 381698 | 2014 | 229 | 130 | — | Irrigation |
| 325040 | 2011 | 228 | — | — | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 23-25?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Lubbock County, Hockley County, Hale County, Crosby County, Lamb County.