Texas well grid 32-64
A 7.5-minute quadrangle of the Texas state well grid, mostly in Hill County and Johnson County. 141 reports, median depth 25 ft.
141Reports
25 ftMedian depth
260 ftWater at
15 gpmMedian yield
What you will drill through in grid 32-64
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 39, Surface 12, Dark Brown Clay 9, Asphalt 8, Tan Limestone 8, Austin Chalk 6 |
| 25–50 ft | Shale 3, Blue Shale 3, Limestone/Shale Gray, Hard 3, Gray Shale 3, Lime Tan 2, Shale, Dark Brown, Dry No Odor 2 |
| 50–100 ft | Blue Shale 3, Shale Gray 1, Rock Lime Gray 1, Lime & Shale Streaks 1, Rock & Lime Gray 1, Blue Shale & Snad Streaks 1 |
| 100–200 ft | Blue Shale 3, Sandy Shale 2, Sand 2, Shale/Sand 1, Limey Shale Gray 1, Gray Shale 1 |
| 200–300 ft | Shale 5, Sand 4, Sandy Shale 3, Tan Sand 1, Blue Shale 2, Plastic Shale And Sand 1 |
| 300–500 ft | Sand 7, Sandy Shale 8, Shale 4, Limestone 4, Sand Brown 3, Shale Gray 2 |
| 500–1000 ft | Sand 7, Sandy Shale 6, Shale 5, Good Sand 3, Blue Shale 4, Sand Tan 4 |
| 1000–5000 ft | Sand 2, Lime 1, Shale 1, Red Clay 1, Lime With Sand 1, Sandy Lime And Shale 1 |
Who drills here
| Firm of record | Wells | Median depth, ft | Median yield, gpm | Years |
|---|---|---|---|---|
| Subterra Environmental Services, LLC. | 33 | 10 | — | 2021 |
| Total Support Services | 9 | 13 | — | 2011–2012 |
| MagnaCore Drilling & Environmental Services | 8 | 5 | — | 2007–2012 |
| mcpherson drilling | 7 | 380 | 15 | 2015–2024 |
| Sunbelt Industrial Services | 6 | 28 | — | 2006–2021 |
| Vortex Drilling, Inc. | 6 | 25 | — | 2016 |
| WEST Drilling | 5 | 25 | — | 2025 |
| Geyer Drilling Co. Inc. | 5 | 569 | 15 | 2006–2025 |
| BEST DRILLING SERVICES, INC. | 5 | 35 | — | 2009–2010 |
| POLLOCK WATER WELL | 4 | 660 | 15 | 2019–2026 |
| Environmental Logistics Company, LLC | 4 | 18 | — | 2020 |
| Texplor of Dallas, Inc. | 4 | 25 | — | 2018 |
| Alpine Field Services | 4 | — | — | 2012 |
| M5 Drilling | 3 | 367 | 13 | 2017–2026 |
| Roddy Qualls Environmental Drilling | 3 | 38 | — | 2022 |
| Strata Core Services, LLC | 3 | 20 | — | 2011–2013 |
| W.E.S.T. Drilling | 3 | 22 | — | 2006 |
| Groundwater Monitoring Inc. | 3 | 7 | — | 2005 |
| Lone Star Drilling Company | 2 | 625 | 15 | 2021–2023 |
| Jimmie D Miller | 2 | 165 | — | 2019 |
| POLLOCK WATER WELL DRILLING | 2 | 500 | 20 | 2007 |
| Jimmy D. Miller | 2 | 400 | — | 2004 |
| CM2, Inc. | 2 | 25 | — | 2002–2003 |
| Aldo Pozos Drilling company | 1 | 320 | 16 | 2025 |
| BoreTek LLC | 1 | 600 | — | 2024 |
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 51 | 36.2% | 10 |
| Monitor | 44 | 31.2% | 25 |
| Domestic | 29 | 20.6% | 500 |
| Irrigation | 5 | 3.5% | 540 |
| Other | 4 | 2.8% | 25 |
| Stock | 3 | 2.1% | 640 |
| Public Supply | 2 | 1.4% | 2,263 |
| Test Well | 1 | 0.7% | 165 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1970s | 1 | 2,263 | 745 |
| 2000s | 28 | 30 | 260 |
| 2010s | 46 | 25 | 21 |
| 2020s | 66 | 25 | 352 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 594044 | 1978 | 2,263 | 745 | 150 | Public Supply |
| 443080 | 2017 | 2,210 | 900 | 190 | Public Supply |
| 158494 | 2008 | 1,010 | 765 | 180 | Rig Supply |
| 520071 | 2019 | 660 | 424 | 6 | Irrigation |
| 520051 | 2019 | 660 | 493 | 6 | Irrigation |
| 730851 | 2026 | 640 | 491 | 15 | Domestic |
| 719500 | 2026 | 640 | — | 13 | Stock |
| 657724 | 2023 | 640 | 440 | — | Domestic |
| 642358 | 2023 | 640 | 466 | 15 | Domestic |
| 641237 | 2023 | 625 | 490 | 12 | Domestic |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-64?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Hill County, Johnson County, Hood County, Dallas County.