Texas well grid 68-44
A 7.5-minute quadrangle of the Texas state well grid, mostly in Bexar County. 2,244 reports, median depth 20 ft.
2,244Reports
20 ftMedian depth
20 ftWater at
15 gpmMedian yield
What you will drill through in grid 68-44
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Poor Recovery 44, Concrete 102, Top Soil 95, Navarro 92, Clay, Dark Brown With Gravel 91, Clayey Silt: Tan To Brown, Medium To Hard Plasticity 88 |
| 25–50 ft | Navarro 54, Navarro. 22, Silty Clay, Light Tan/Gray, Firm To Soft, Plastic, Dense. 11, Clay; Olive/Gray/Tan, Very Firm, High Plasticity, Dense. 10, Clay 9, Tan And Gray Clay 7 |
| 50–100 ft | Gravel 2, (Sc) Sandy Clay; 10Yr 6/6 (Brownish Yellow), Very Damp, Stic 1, (Cl) Clay; 10Yr 6/2 (Light Brownish Gray), Very Wet And Slop 1, (Sm) Silty Sand; 10Yr 5/1 (Gray), Very Wet, Borderline Flowi 1, Sandy Clay, Gray To Dark Gray, To Orange Brown 1, Shale Streaks Sand 1 |
| 100–200 ft | Sand 1, Sand Streaks Rock 1 |
| 200–300 ft | Rock 2, Sand 1, Shale Streaks Sand 1, Sand / Shale 1, Sand / Rock 1 |
| 300–500 ft | Shale Streaks Sand 1, Rock 1, Shale 1, Sand Streaks Shale 1, Shale / Sand 1, Sand / Rock 1 |
| 1000–5000 ft | Edwards 2, Austin Chalk 1, Eagle Ford 1, Buda Limestone 1, Delrio Clay 1, George Town 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Environmental Soil Boring | 1,493 | 66.5% | 15 |
| Monitor | 610 | 27.2% | 30 |
| Injection | 113 | 5.0% | 25 |
| Domestic | 10 | 0.4% | 205 |
| Test Well | 9 | 0.4% | 15 |
| Other | 5 | 0.2% | 5 |
| Irrigation | 3 | 0.1% | 105 |
| Stock | 1 | 0.0% | 139 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 1990s | 1 | 30 | — |
| 2000s | 443 | 15 | 20 |
| 2010s | 1,285 | 25 | 18 |
| 2020s | 515 | 15 | 20 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 139120 | 2004 | 2,205 | 300 | 300 | Monitor |
| 658107 | 2023 | 1,690 | — | 60 | Domestic |
| 608191 | 2022 | 460 | 330 | 10 | Domestic |
| 573974 | 2021 | 318 | — | — | Environmental Soil Boring |
| 285487 | 2012 | 235 | — | — | Monitor |
| 285501 | 2012 | 225 | — | — | Monitor |
| 9891 | 2002 | 205 | 7 | 14 | Domestic |
| 285497 | 2012 | 145 | — | — | Monitor |
| 592484 | 2021 | 139 | 129 | 3 | Stock |
| 148428 | 2008 | 105 | 50 | 95 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 68-44?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Bexar County.