Texas well grid 32-08
A 7.5-minute quadrangle of the Texas state well grid, mostly in Tarrant County and Dallas County. 2,250 reports, median depth 24 ft.
2,250Reports
24 ftMedian depth
20 ftWater at
17 gpmMedian yield
What you will drill through in grid 32-08
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Clay 453, Concrete 284, Tan Clay 124, Dark Brown Clay 92, Tan And Gray Clay 91, Brown Clay 86 |
| 25–50 ft | Gray Shale 38, Shale 32, Lt. Gray Sandy Clay 22, Lt. Tan And Gray Silty Sandy Clay 22, Gray Weathered Shale 20, Dark Gray Shale With Sandstone Lenses 16 |
| 50–100 ft | Gray Shale 27, Sand 19, Sandy Shale 9, Shale 10, Water Sands 9, Blue Shale 5 |
| 100–200 ft | Gray Shale 29, Sand 25, Shale 11, Sandy Shale 9, Sand/Gray Shale 5, Sand/Shale 5 |
| 200–300 ft | Gray Shale 13, Sand 7, Lime 4, Shale 4, Gray Shale/Lime 3, Shale/Lime 3 |
| 300–500 ft | Lime 6, Gray Shale 5, Black Shale/Lime 3, Sandy Shale 2, Gray Shale/ Lime 2, Lime And Shale 1 |
| 500–1000 ft | Sand 17, Lime 8, Gray Shale 6, Shale/Sand 5, Sand/Shale 2, Sandy Gray Shale 4 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 1,251 | 55.6% | 25 |
| Environmental Soil Boring | 724 | 32.2% | 20 |
| Injection | 111 | 4.9% | 35 |
| Irrigation | 81 | 3.6% | 200 |
| Domestic | 29 | 1.3% | 190 |
| Other | 27 | 1.2% | 25 |
| Test Well | 11 | 0.5% | 19 |
| Closed-Loop Geothermal | 9 | 0.4% | 300 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 1,139 | 24 | 18 |
| 2010s | 859 | 20 | 22 |
| 2020s | 252 | 29 | 30 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 539526 | 2020 | 920 | 127 | 14 | Irrigation |
| 539525 | 2020 | 920 | 127 | 14 | Irrigation |
| 505302 | 2019 | 900 | 743 | 20 | Irrigation |
| 38296 | 2003 | 900 | 576 | 23 | Domestic |
| 14964 | 2002 | 880 | 550 | 58 | Irrigation |
| 686835 | 2024 | 870 | 654 | 17 | Stock |
| 352377 | 2013 | 865 | 560 | 10 | Domestic |
| 586943 | 2021 | 860 | 610 | 17 | Irrigation |
| 236638 | 2006 | 850 | 690 | 25 | Domestic |
| 389296 | 2015 | 848 | — | 77 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-08?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Tarrant County, Dallas County, Denton County, Jefferson County.