Texas well grid 45-14
A 7.5-minute quadrangle of the Texas state well grid, mostly in Ector County and Midland County. 2,084 reports, median depth 91 ft.
2,084Reports
91 ftMedian depth
35 ftWater at
30 gpmMedian yield
What you will drill through in grid 45-14
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Caliche 856, Top Soil 716, Dry Sand 308, Topsoil 172, Multi Color Sandstone 122, Caliche/Sandstone 90 |
| 25–50 ft | Wet Sand 258, Water Sand 86, Tan Sandstone 53, Sandstone 52, Dry Sand 47, Tan Sand 41 |
| 50–100 ft | Water Sand 386, Red Bed 271, Wet Sand 112, Sandstone 106, Red Clay 101, Brown Sand 53 |
| 100–200 ft | Red Bed 403, Red Clay 120, Gray Clay 86, Water Sand 50, Blue Shale 24, Sandstone 24 |
| 200–300 ft | Red Bed 5, Gravel, Blue Shale, & Red Bed 1, Brown Sandstone 1, Gray Sandstone, Grey Clay 1, Red Clay 1, Redbed 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Domestic | 987 | 47.4% | 110 |
| Monitor | 396 | 19.0% | 30 |
| Environmental Soil Boring | 294 | 14.1% | 15 |
| Injection | 174 | 8.3% | 28 |
| Rig Supply | 104 | 5.0% | 120 |
| Irrigation | 77 | 3.7% | 125 |
| Industrial | 23 | 1.1% | 120 |
| Other | 12 | 0.6% | 70 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 739 | 40 | 36 |
| 2010s | 1,009 | 97 | 33 |
| 2020s | 336 | 110 | 40 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 697065 | 2025 | 250 | — | 126 | Test Well |
| 362800 | 2014 | 230 | 160 | — | Domestic |
| 27383 | 2003 | 230 | — | 18 | Domestic |
| 27134 | 2003 | 227 | 140 | 40 | Domestic |
| 654914 | 2019 | 220 | — | 20 | Domestic |
| 396095 | 2015 | 220 | 190 | 5 | Irrigation |
| 361338 | 2014 | 220 | — | — | Domestic |
| 232728 | 2010 | 216 | — | 100 | Rig Supply |
| 400380 | 2015 | 207 | — | — | Domestic |
| 377552 | 2014 | 180 | 160 | 40 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 45-14?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Ector County, Midland County, Andrews County, Borden County.