Texas well grid 32-15
A 7.5-minute quadrangle of the Texas state well grid, mostly in Tarrant County and Dallas County. 1,265 reports, median depth 20 ft.
1,265Reports
20 ftMedian depth
17 ftWater at
17 gpmMedian yield
What you will drill through in grid 32-15
| Depth, ft | What was logged there |
|---|---|
| 0–25 ft | Concrete 122, Brown Clay 81, Brown Sandy Clay 51, Asphalt 53, Clay 46, Limestone 36 |
| 25–50 ft | Gray Shale 16, Sand 7, Clayey Sand 6, Tan Brown Fine Sand [Wet] 6, Tan Limestone 6, Shale Gray 5 |
| 50–100 ft | Sand/Shale 5, Blue Shale 5, Shale 4, Sand 3, Sandy Shale 3, Gray Clay 2 |
| 100–200 ft | Gray Shale 7, Limestone 5, Blue Shale 3, Sandy Shale 3, Lime 2, Grey Shale 2 |
| 200–300 ft | Gray Shale 4, Grey Clay, Grey Shale 1, Gray Clay 2, Limestone 2, Shale 1, Lt. Grey Shale And Sandstone, Limestone, Trace Chalk 1 |
| 300–500 ft | Limestone 4, Sand 3, Shale, Clay 1, Gray Clay 2, Gray Shale 2, Lime 2 |
| 500–1000 ft | Sand 13, Sandy Gray Shale 4, Gray Shale 3, Lime 3, Sand, Clay 1, Sand/Green Shale 2 |
| 1000–5000 ft | Clay, Shale 1, Sandstone, Clay, Shale 1, Clay, Shale, Limestone, Sandstone 1, Sand, Black Shale Shards 1, Sand 1, Tan Sandstone, White Sandstone, White Clay, Trace Grey Clay, 1 |
Who drills here
What the wells are for
| Purpose | Wells | Share | Median depth, ft |
|---|---|---|---|
| Monitor | 762 | 60.2% | 20 |
| Environmental Soil Boring | 377 | 29.8% | 14 |
| Irrigation | 38 | 3.0% | 187 |
| Injection | 34 | 2.7% | 25 |
| Test Well | 22 | 1.7% | 19 |
| Domestic | 14 | 1.1% | 540 |
| Other | 9 | 0.7% | 66 |
| Closed-Loop Geothermal | 7 | 0.6% | 250 |
| Decade | Reports | Median depth, ft | Water at, ft |
|---|---|---|---|
| 2000s | 423 | 20 | 12 |
| 2010s | 584 | 20 | 21 |
| 2020s | 258 | 20 | 22 |
The deepest reports on file
| Report | Year | Depth, ft | Water at, ft | Yield, gpm | Purpose |
|---|---|---|---|---|---|
| 662165 | 2024 | 1,641 | — | — | Monitor |
| 675457 | 2024 | 1,630 | — | — | Other |
| 319984 | 2013 | 1,620 | 855 | 812 | Public Supply |
| 455868 | 2013 | 920 | 770 | 75 | Irrigation |
| 429908 | 2016 | 820 | — | 72 | Irrigation |
| 686876 | 2024 | 815 | — | — | Domestic |
| 466671 | 2017 | 800 | 620 | 47 | Irrigation |
| 211231 | 2010 | 800 | 540 | 40 | Irrigation |
| 439867 | 2016 | 790 | — | 20 | Irrigation |
| 427968 | 2016 | 780 | 700 | 10 | Irrigation |
Every figure here comes from a report a licensed driller filed on the day the work ended — sometimes decades ago. It describes what was found then, not what a well yields today, and it is not a statement that any well is sound, potable or still in use.
Drilling a well near grid 32-15?
Depth is only half the quote. What it costs depends on the rock, the casing and the pump. Tell us where and we pass the request to licensed Texas drillers.
We are nobody's agent and have no arrangement with any firm today. What we do with this.
This grid falls in Tarrant County, Dallas County.